| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/04 | DET | CHW | L 5-8 | 0-0 | 0 | 9.00 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 1 | 2 | 5 | 1 | 0 | 0 |
| 04/10 | DET | @BOS | L 6-12 | 0-1 | 0 | 7.84 | 1 | 0 | 0 | 5.1 | 8 | 4 | 4 | 0 | 2 | 6 | 0 | 1 | 0 |
| 04/15 | DET | MIN | W 6-5 | 0-1 | 0 | 7.02 | 1 | 0 | 0 | 6.1 | 6 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
| 04/20 | DET | @TOR | L 3-5 | 0-2 | 0 | 7.48 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 1 | 5 | 1 | 0 | 0 |
| 04/25 | DET | ANA | L 3-4 | 0-3 | 0 | 6.91 | 1 | 0 | 0 | 7.0 | 6 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/01 | DET | @NYY | W 8-4 | 1-3 | 0 | 6.82 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 05/06 | DET | BOS | L 0-5 | 1-4 | 0 | 6.64 | 1 | 0 | 0 | 6.1 | 10 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| 05/13 | DET | @KC | L 2-3 | 1-4 | 0 | 6.04 | 1 | 0 | 0 | 7.0 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/18 | DET | @ARI | L 0-4 | 1-5 | 0 | 6.08 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 0 | 4 | 5 | 0 | 1 | 0 |
| 05/24 | DET | MIN | W 19-3 | 2-5 | 0 | 5.88 | 1 | 0 | 0 | 6.1 | 7 | 3 | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| 05/30 | DET | @SEA | W 7-4 | 3-5 | 0 | 5.92 | 1 | 0 | 0 | 5.2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/04 | DET | @OAK | L 2-10 | 3-6 | 0 | 6.03 | 1 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| 06/10 | DET | CHW | W 6-4 | 4-6 | 0 | 5.88 | 1 | 0 | 0 | 6.1 | 8 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| 06/15 | DET | LA | W 5-4 | 5-6 | 0 | 5.46 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 06/21 | DET | @SD | W 7-5 | 6-6 | 0 | 5.60 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 |
| 06/26 | DET | STL | W 3-2 | 6-6 | 0 | 5.23 | 1 | 0 | 0 | 6.1 | 11 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/01 | DET | @MIN | L 4-6 | 6-7 | 0 | 5.56 | 1 | 0 | 0 | 4.0 | 11 | 6 | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| 07/06 | DET | @SEA | W 2-1 | 6-7 | 0 | 5.19 | 1 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 07/09 | DET | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 07/10 | DET | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 07/11 | DET | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 07/12 | DET | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 07/13 | DET | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 07/17 | DET | @BAL | | 6-7 | | | | | | | | | | | | | | | |
| 07/18 | DET | @BAL | | 6-7 | | | | | | | | | | | | | | | |
| 07/19 | DET | @BAL | | 6-7 | | | | | | | | | | | | | | | |
| 07/20 | DET | @BAL | | 6-7 | | | | | | | | | | | | | | | |
| 07/21 | DET | @KC | | 6-7 | | | | | | | | | | | | | | | |
| 07/22 | DET | @KC | | 6-7 | | | | | | | | | | | | | | | |
| 07/23 | DET | @KC | | 6-7 | | | | | | | | | | | | | | | |
| 07/25 | DET | CHW | | 6-7 | | | | | | | | | | | | | | | |
| 07/26 | DET | CHW | | 6-7 | | | | | | | | | | | | | | | |
| 07/27 | DET | CHW | | 6-7 | | | | | | | | | | | | | | | |
| 07/28 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 07/29 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 07/30 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 07/31 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | DET | @TB | | 6-7 | | | | | | | | | | | | | | | |
| 08/02 | DET | @TB | | 6-7 | | | | | | | | | | | | | | | |
| 08/03 | DET | @TB | | 6-7 | | | | | | | | | | | | | | | |
| 08/05 | DET | @CHW | | 6-7 | | | | | | | | | | | | | | | |
| 08/06 | DET | @CHW | | 6-7 | | | | | | | | | | | | | | | |
| 08/07 | DET | @CHW | | 6-7 | | | | | | | | | | | | | | | |
| 08/08 | DET | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 08/09 | DET | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 08/10 | DET | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 08/11 | DET | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 08/12 | DET | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 08/13 | DET | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 08/14 | DET | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 08/15 | DET | BAL | | 6-7 | | | | | | | | | | | | | | | |
| 08/16 | DET | BAL | | 6-7 | | | | | | | | | | | | | | | |
| 08/17 | DET | BAL | | 6-7 | | | | | | | | | | | | | | | |
| 08/18 | DET | @TEX | | 6-7 | | | | | | | | | | | | | | | |
| 08/19 | DET | @TEX | | 6-7 | | | | | | | | | | | | | | | |
| 08/20 | DET | @TEX | | 6-7 | | | | | | | | | | | | | | | |
| 08/22 | DET | @KC | | 6-7 | | | | | | | | | | | | | | | |
| 08/23 | DET | @KC | | 6-7 | | | | | | | | | | | | | | | |
| 08/24 | DET | @KC | | 6-7 | | | | | | | | | | | | | | | |
| 08/25 | DET | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/26 | DET | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/27 | DET | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/29 | DET | KC | | 6-7 | | | | | | | | | | | | | | | |
| 08/30 | DET | KC | | 6-7 | | | | | | | | | | | | | | | |
| 08/31 | DET | KC | | 6-7 | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/01 | DET | NYY | | 6-7 | | | | | | | | | | | | | | | |
| 09/02 | DET | ANA | | 6-7 | | | | | | | | | | | | | | | |
| 09/03 | DET | ANA | | 6-7 | | | | | | | | | | | | | | | |
| 09/04 | DET | ANA | | 6-7 | | | | | | | | | | | | | | | |
| 09/05 | DET | @MIN | | 6-7 | | | | | | | | | | | | | | | |
| 09/06 | DET | @MIN | | 6-7 | | | | | | | | | | | | | | | |
| 09/07 | DET | @MIN | | 6-7 | | | | | | | | | | | | | | | |
| 09/08 | DET | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 09/09 | DET | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 09/10 | DET | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 09/12 | DET | @CHW | | 6-7 | | | | | | | | | | | | | | | |
| 09/15 | DET | @TEX | | 6-7 | | | | | | | | | | | | | | | |
| 09/16 | DET | @TEX | | 6-7 | | | | | | | | | | | | | | | |
| 09/17 | DET | @TEX | | 6-7 | | | | | | | | | | | | | | | |
| 09/19 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/20 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/21 | DET | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/22 | DET | KC | | 6-7 | | | | | | | | | | | | | | | |
| 09/23 | DET | KC | | 6-7 | | | | | | | | | | | | | | | |
| 09/24 | DET | KC | | 6-7 | | | | | | | | | | | | | | | |
| 09/25 | DET | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/26 | DET | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/27 | DET | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/28 | DET | TB | | 6-7 | | | | | | | | | | | | | | | |
|
|
");
//-->
Listen to Detroit sports talk
CBS Sports Store
|