2008 · 2007 · 2006 · 2005
Regular Season Game Log
MARCH
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
03/31 CHW @CLE L 8-10 5 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .200 .400 .200
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/02 CHW @CLE L 2-7 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .222 .333 .222
04/03 CHW @CLE W 2-1 3 1 1 4 0 0 1 1 1 1 0 0 0 0 0 .250 .583 .308
04/04 CHW @DET W 8-5 5 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .294 .529 .333
04/05 CHW @DET W 5-3 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .263 .474 .318
04/06 CHW @DET W 13-2 5 1 4 4 0 0 0 3 0 0 0 0 0 0 0 .375 .542 .407
04/07 CHW MIN W 7-4 4 2 2 6 1 0 1 4 0 0 0 0 0 0 0 .393 .679 .419
04/09 CHW MIN L 5-12 4 2 2 6 1 0 1 1 0 0 0 0 0 0 0 .406 .781 .429
04/11 CHW DET L 2-5 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .361 .694 .385
04/12 CHW DET W 7-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .641 .372
04/13 CHW DET W 11-0 2 1 1 4 0 0 1 4 1 0 0 0 0 0 0 .341 .707 .391
04/14 CHW OAK L 1-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .311 .644 .360
04/15 CHW OAK W 4-1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .313 .625 .370
04/16 CHW @BAL W 3-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .288 .577 .345
04/17 CHW @BAL L 5-6 4 1 2 5 0 0 1 2 0 1 0 0 0 0 0 .304 .625 .355
04/19 CHW @TB L 0-5 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .305 .610 .354
04/20 CHW @TB W 6-0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .286 .571 .333
04/22 CHW NYY L 5-9 4 1 2 3 1 0 0 1 1 0 0 0 0 0 0 .299 .582 .351
04/23 CHW NYY L 4-6 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .296 .606 .346
04/24 CHW NYY W 7-6 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .293 .587 .341
04/26 CHW BAL L 1-5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .278 .557 .326
04/26 CHW BAL W 6-5 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .268 .537 .330
04/28 CHW BAL 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .267 .523 .333
04/29 CHW @MIN L 1-3 3 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .270 .551 .333
04/30 CHW @MIN L 3-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .258 .527 .320
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/02 CHW @TOR L 0-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .516 .321
05/03 CHW @TOR L 2-5 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .255 .520 .321
05/04 CHW @TOR L 3-4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 .505 .313
05/06 CHW MIN W 7-1 4 0 2 3 1 0 0 1 0 0 0 1 0 0 0 .257 .514 .319
05/07 CHW MIN L 1-13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .500 .311
05/08 CHW MIN W 6-2 3 2 1 2 1 0 0 0 1 1 0 0 0 0 0 .252 .505 .317
05/09 CHW @SEA W 4-2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .246 .491 .315
05/10 CHW @SEA W 8-4 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 .254 .500 .321
05/11 CHW @SEA L 3-6 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .254 .492 .324
05/12 CHW @ANA L 7-10 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 .266 .500 .338
05/13 CHW @ANA L 0-2 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .270 .500 .345
05/14 CHW @ANA W 6-1 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .269 .500 .342
05/15 CHW @ANA W 4-3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .271 .496 .347
05/16 CHW @SF W 2-0 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1 .272 .493 .351
05/17 CHW @SF W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .272 .493 .351
05/18 CHW @SF
05/20 CHW CLE
05/21 CHW CLE
05/22 CHW CLE
05/23 CHW ANA
05/24 CHW ANA
05/25 CHW ANA
05/26 CHW @CLE
05/27 CHW @CLE
05/28 CHW @CLE
05/29 CHW @TB
05/30 CHW @TB
05/31 CHW @TB
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 CHW @TB
06/03 CHW KC
06/04 CHW KC
06/05 CHW KC
06/06 CHW MIN
06/07 CHW MIN
06/08 CHW MIN
06/09 CHW MIN
06/10 CHW @DET
06/11 CHW @DET
06/12 CHW @DET
06/13 CHW COL
06/14 CHW COL
06/15 CHW COL
06/17 CHW PIT
06/18 CHW PIT
06/19 CHW PIT
06/20 CHW @CHC
06/21 CHW @CHC
06/22 CHW @CHC
06/24 CHW @LA
06/25 CHW @LA
06/26 CHW @LA
06/27 CHW CHC
06/28 CHW CHC
06/30 CHW CLE
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 CHW CLE
07/02 CHW CLE
07/03 CHW OAK
07/04 CHW OAK
07/05 CHW OAK
07/06 CHW OAK
07/08 CHW @KC
07/09 CHW @KC
07/10 CHW @KC
07/11 CHW @TEX
07/12 CHW @TEX
07/13 CHW @TEX
07/18 CHW KC
07/19 CHW KC
07/20 CHW KC
07/21 CHW TEX
07/22 CHW TEX
07/23 CHW TEX
07/25 CHW @DET
07/26 CHW @DET
07/27 CHW @DET
07/28 CHW @MIN
07/29 CHW @MIN
07/30 CHW @MIN
07/31 CHW @MIN
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 CHW @KC
08/02 CHW @KC
08/03 CHW @KC
08/05 CHW DET
08/06 CHW DET
08/07 CHW DET
08/08 CHW BOS
08/09 CHW BOS
08/10 CHW BOS
08/11 CHW BOS
08/12 CHW KC
08/13 CHW KC
08/14 CHW KC
08/15 CHW @OAK
08/16 CHW @OAK
08/17 CHW @OAK
08/18 CHW SEA
08/19 CHW SEA
08/20 CHW SEA
08/22 CHW TB
08/23 CHW TB
08/24 CHW TB
08/25 CHW @BAL
08/26 CHW @BAL
08/27 CHW @BAL
08/29 CHW @BOS
08/30 CHW @BOS
08/31 CHW @BOS
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 CHW @CLE
09/02 CHW @CLE
09/03 CHW @CLE
09/05 CHW ANA
09/08 CHW TOR
09/09 CHW TOR
09/10 CHW TOR
09/11 CHW TOR
09/12 CHW DET
09/15 CHW @NYY
09/16 CHW @NYY
09/17 CHW @NYY
09/18 CHW @NYY
09/19 CHW @KC
09/20 CHW @KC
09/21 CHW @KC
09/23 CHW @MIN
09/24 CHW @MIN
09/25 CHW @MIN
09/26 CHW CLE
");
//-->
CBS Sports Store