| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 03/31 | MIN | ANA | W 3-2 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/04 | MIN | KC | W 4-3 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/05 | MIN | KC | W 6-4 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/11 | MIN | @KC | W 5-0 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/12 | MIN | @KC | W 2-0 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/16 | MIN | TB | W 6-5 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/19 | MIN | CLE | W 3-0 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | MIN | @OAK | W 5-4 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/27 | MIN | @TEX | L 0-10 | 0-0 | 0 | 1.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 04/29 | MIN | CHW | W 3-1 | 0-0 | 1 | 0.90 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | MIN | CHW | W 4-3 | 0-0 | 1 | 0.82 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/03 | MIN | DET | W 4-1 | 0-0 | 1 | 0.75 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/04 | MIN | DET | W 7-6 | 0-0 | 1 | 0.69 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/11 | MIN | BOS | W 9-8 | 0-0 | 1 | 1.93 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | MIN | TOR | L 5-6 | 0-0 | 0 | 1.80 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/15 | MIN | TOR | L 2-3 | 0-0 | 0 | 1.69 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/16 | MIN | @COL | W 4-2 | 0-0 | 1 | 1.59 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/17 | MIN | @COL | | 0-0 | | | | | | | | | | | | | | | |
| 05/18 | MIN | @COL | | 0-0 | | | | | | | | | | | | | | | |
| 05/19 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 05/20 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 05/21 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 05/22 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 05/23 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 05/24 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 05/25 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 05/27 | MIN | @KC | | 0-0 | | | | | | | | | | | | | | | |
| 05/28 | MIN | @KC | | 0-0 | | | | | | | | | | | | | | | |
| 05/29 | MIN | @KC | | 0-0 | | | | | | | | | | | | | | | |
| 05/30 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| 05/31 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/01 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| 06/02 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| 06/03 | MIN | BAL | | 0-0 | | | | | | | | | | | | | | | |
| 06/04 | MIN | BAL | | 0-0 | | | | | | | | | | | | | | | |
| 06/05 | MIN | BAL | | 0-0 | | | | | | | | | | | | | | | |
| 06/06 | MIN | @CHW | | 0-0 | | | | | | | | | | | | | | | |
| 06/07 | MIN | @CHW | | 0-0 | | | | | | | | | | | | | | | |
| 06/08 | MIN | @CHW | | 0-0 | | | | | | | | | | | | | | | |
| 06/09 | MIN | @CHW | | 0-0 | | | | | | | | | | | | | | | |
| 06/10 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 06/11 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 06/12 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 06/13 | MIN | @MIL | | 0-0 | | | | | | | | | | | | | | | |
| 06/14 | MIN | @MIL | | 0-0 | | | | | | | | | | | | | | | |
| 06/15 | MIN | @MIL | | 0-0 | | | | | | | | | | | | | | | |
| 06/17 | MIN | WAS | | 0-0 | | | | | | | | | | | | | | | |
| 06/18 | MIN | WAS | | 0-0 | | | | | | | | | | | | | | | |
| 06/19 | MIN | WAS | | 0-0 | | | | | | | | | | | | | | | |
| 06/20 | MIN | ARI | | 0-0 | | | | | | | | | | | | | | | |
| 06/21 | MIN | ARI | | 0-0 | | | | | | | | | | | | | | | |
| 06/22 | MIN | ARI | | 0-0 | | | | | | | | | | | | | | | |
| 06/24 | MIN | @SD | | 0-0 | | | | | | | | | | | | | | | |
| 06/25 | MIN | @SD | | 0-0 | | | | | | | | | | | | | | | |
| 06/26 | MIN | @SD | | 0-0 | | | | | | | | | | | | | | | |
| 06/27 | MIN | MIL | | 0-0 | | | | | | | | | | | | | | | |
| 06/28 | MIN | MIL | | 0-0 | | | | | | | | | | | | | | | |
| 06/29 | MIN | MIL | | 0-0 | | | | | | | | | | | | | | | |
| 06/30 | MIN | DET | | 0-0 | | | | | | | | | | | | | | | |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/01 | MIN | DET | | 0-0 | | | | | | | | | | | | | | | |
| 07/02 | MIN | DET | | 0-0 | | | | | | | | | | | | | | | |
| 07/04 | MIN | CLE | | 0-0 | | | | | | | | | | | | | | | |
| 07/05 | MIN | CLE | | 0-0 | | | | | | | | | | | | | | | |
| 07/06 | MIN | CLE | | 0-0 | | | | | | | | | | | | | | | |
| 07/07 | MIN | @BOS | | 0-0 | | | | | | | | | | | | | | | |
| 07/08 | MIN | @BOS | | 0-0 | | | | | | | | | | | | | | | |
| 07/09 | MIN | @BOS | | 0-0 | | | | | | | | | | | | | | | |
| 07/10 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 07/11 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 07/12 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 07/13 | MIN | @DET | | 0-0 | | | | | | | | | | | | | | | |
| 07/15 | ALA | NLA | | 0-0 | | | | | | | | | | | | | | | |
| 07/18 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 07/19 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 07/20 | MIN | TEX | | 0-0 | | | | | | | | | | | | | | | |
| 07/21 | MIN | @NYY | | 0-0 | | | | | | | | | | | | | | | |
| 07/22 | MIN | @NYY | | 0-0 | | | | | | | | | | | | | | | |
| 07/23 | MIN | @NYY | | 0-0 | | | | | | | | | | | | | | | |
| 07/25 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 07/26 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 07/27 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 07/28 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| 07/29 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| 07/30 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| 07/31 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | MIN | CLE | | 0-0 | | | | | | | | | | | | | | | |
| 08/02 | MIN | CLE | | 0-0 | | | | | | | | | | | | | | | |
| 08/03 | MIN | CLE | | 0-0 | | | | | | | | | | | | | | | |
| 08/04 | MIN | @SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/05 | MIN | @SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/06 | MIN | @SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/08 | MIN | @KC | | 0-0 | | | | | | | | | | | | | | | |
| 08/09 | MIN | @KC | | 0-0 | | | | | | | | | | | | | | | |
| 08/10 | MIN | @KC | | 0-0 | | | | | | | | | | | | | | | |
| 08/11 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| 08/12 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| 08/13 | MIN | NYY | | 0-0 | | | | | | | | | | | | | | | |
| 08/15 | MIN | SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/16 | MIN | SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/17 | MIN | SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/18 | MIN | OAK | | 0-0 | | | | | | | | | | | | | | | |
| 08/19 | MIN | OAK | | 0-0 | | | | | | | | | | | | | | | |
| 08/20 | MIN | OAK | | 0-0 | | | | | | | | | | | | | | | |
| 08/21 | MIN | @ANA | | 0-0 | | | | | | | | | | | | | | | |
| 08/22 | MIN | @ANA | | 0-0 | | | | | | | | | | | | | | | |
| 08/23 | MIN | @ANA | | 0-0 | | | | | | | | | | | | | | | |
| 08/24 | MIN | @ANA | | 0-0 | | | | | | | | | | | | | | | |
| 08/25 | MIN | @SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/26 | MIN | @SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/27 | MIN | @SEA | | 0-0 | | | | | | | | | | | | | | | |
| 08/28 | MIN | @OAK | | 0-0 | | | | | | | | | | | | | | | |
| 08/29 | MIN | @OAK | | 0-0 | | | | | | | | | | | | | | | |
| 08/30 | MIN | @OAK | | 0-0 | | | | | | | | | | | | | | | |
| 08/31 | MIN | @OAK | | 0-0 | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | MIN | @TOR | | 0-0 | | | | | | | | | | | | | | | |
| 09/03 | MIN | @TOR | | 0-0 | | | | | | | | | | | | | | | |
| 09/04 | MIN | @TOR | | 0-0 | | | | | | | | | | | | | | | |
| 09/05 | MIN | DET | | 0-0 | | | | | | | | | | | | | | | |
| 09/06 | MIN | DET | | 0-0 | | | | | | | | | | | | | | | |
| 09/07 | MIN | DET | | 0-0 | | | | | | | | | | | | | | | |
| 09/09 | MIN | KC | | 0-0 | | | | | | | | | | | | | | | |
| 09/10 | MIN | KC | | 0-0 | | | | | | | | | | | | | | | |
| 09/11 | MIN | KC | | 0-0 | | | | | | | | | | | | | | | |
| 09/12 | MIN | @BAL | | 0-0 | | | | | | | | | | | | | | | |
| 09/13 | MIN | @BAL | | 0-0 | | | | | | | | | | | | | | | |
| 09/14 | MIN | @BAL | | 0-0 | | | | | | | | | | | | | | | |
| 09/15 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 09/16 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 09/17 | MIN | @CLE | | 0-0 | | | | | | | | | | | | | | | |
| 09/18 | MIN | @TB | | 0-0 | | | | | | | | | | | | | | | |
| 09/19 | MIN | @TB | | 0-0 | | | | | | | | | | | | | | | |
| 09/20 | MIN | @TB | | 0-0 | | | | | | | | | | | | | | | |
| 09/21 | MIN | @TB | | 0-0 | | | | | | | | | | | | | | | |
| 09/23 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| 09/24 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| 09/25 | MIN | CHW | | 0-0 | | | | | | | | | | | | | | | |
| 09/26 | MIN | KC | | 0-0 | | | | | | | | | | | | | | | |
| 09/27 | MIN | KC | | 0-0 | | | | | | | | | | | | | | | |
| 09/28 | MIN | KC | | 0-0 | | | | | | | | | | | | | | | |
|
|
");
//-->
CBS Sports Store
|