| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/01 | NYM | @STL | W 6-1 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | NYM | @STL | W 4-1 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | NYM | PHI | W 11-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/12 | NYM | PHI | W 5-3 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/13 | NYM | WAS | W 3-2 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | NYM | @FLA | W 11-3 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 04/21 | NYM | ATL | W 7-2 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/24 | NYM | COL | W 2-1 | 0-0 | 0 | 1.00 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| 04/28 | NYM | @WAS | W 6-2 | 0-0 | 0 | 0.90 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/29 | NYM | @WAS | W 1-0 | 0-0 | 1 | 0.82 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/02 | NYM | FLA | W 6-3 | 0-0 | 1 | 0.75 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | NYM | @ARI | W 5-3 | 0-0 | 1 | 0.69 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/08 | NYM | @SF | W 4-1 | 0-0 | 1 | 0.64 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/09 | NYM | @SF | W 5-3 | 0-0 | 1 | 0.60 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/11 | NYM | MIL | W 5-4 | 0-0 | 1 | 0.56 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16 | NYM | CHC | W 8-1 | 0-0 | 0 | 0.53 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/18 | NYM | NYY | W 3-2 | 0-0 | 1 | 0.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/19 | NYM | NYY | W 10-7 | 0-0 | 0 | 0.95 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/23 | NYM | @ATL | W 3-0 | 0-0 | 1 | 0.90 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/25 | NYM | @FLA | W 6-2 | 0-0 | 0 | 1.29 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 05/27 | NYM | @FLA | W 6-4 | 0-0 | 1 | 1.64 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 05/29 | NYM | SF | W 5-4 | 0-0 | 0 | 1.57 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/31 | NYM | SF | W 4-2 | 0-0 | 1 | 1.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/05 | NYM | PHI | L 2-4 | 0-0 | 0 | 1.44 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/07 | NYM | PHI | L 3-6 | 0-0 | 0 | 1.71 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| 06/08 | NYM | @DET | W 3-0 | 0-0 | 1 | 1.65 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/13 | NYM | @LA | L 1-9 | 0-0 | 0 | 2.22 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06/15 | NYM | @NYY | W 2-0 | 0-0 | 1 | 2.15 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/20 | NYM | MIN | L 2-6 | 0-0 | 0 | 2.08 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/23 | NYM | OAK | W 1-0 | 1-0 | 0 | 2.01 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/25 | NYM | STL | W 2-1 | 1-0 | 0 | 1.89 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/26 | NYM | STL | L 3-5 | 1-0 | 0 | 1.83 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/29 | NYM | @PHI | W 6-5 | 1-0 | 1 | 1.78 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/29 | NYM | @PHI | W 5-2 | 1-0 | 0 | 1.73 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/05 | NYM | @HOU | W 6-2 | 1-0 | 0 | 1.69 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 07/07 | NYM | @HOU | W 5-3 | 1-0 | 1 | 1.64 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/12 | NYM | CIN | W 3-2 | 1-0 | 1 | 1.60 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/14 | NYM | CIN | W 2-1 | 1-0 | 1 | 1.56 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/15 | NYM | CIN | W 5-2 | 1-0 | 1 | 1.52 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/20 | NYM | @LA | W 4-1 | 1-0 | 1 | 1.49 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/22 | NYM | @LA | W 5-4 | 1-0 | 1 | 1.45 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| 07/25 | NYM | PIT | W 6-3 | 1-0 | 1 | 1.42 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/28 | NYM | WAS | W 3-1 | 1-0 | 1 | 1.39 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | NYM | @MIL | W 8-5 | 1-0 | 1 | 1.36 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/03 | NYM | @CHC | W 6-2 | 1-0 | 0 | 1.33 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/05 | NYM | @CHC | W 8-3 | 1-0 | 0 | 1.30 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/08 | NYM | ATL | W 4-3 | 1-0 | 1 | 1.28 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08/10 | NYM | FLA | L 3-4 | 1-1 | 0 | 1.61 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 08/12 | NYM | FLA | W 10-4 | 1-1 | 0 | 1.58 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/14 | NYM | @PIT | W 5-4 | 1-1 | 1 | 1.55 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/15 | NYM | @PIT | W 10-8 | 1-1 | 1 | 1.53 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/18 | NYM | @WAS | W 7-4 | 1-1 | 1 | 1.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 08/21 | NYM | SD | W 7-6 | 2-1 | 0 | 1.64 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 08/23 | NYM | SD | L 8-9 | 2-1 | 0 | 1.93 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 08/24 | NYM | LA | W 5-2 | 2-1 | 0 | 2.05 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/30 | NYM | @PHI | L 10-11 | 2-2 | 0 | 2.47 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | NYM | @ATL | W 3-2 | 2-2 | 1 | 2.58 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08 | NYM | HOU | W 3-1 | 2-2 | 1 | 2.54 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/09 | NYM | HOU | W 4-1 | 2-2 | 1 | 2.49 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/10 | NYM | ATL | W 3-2 | 2-2 | 1 | 2.45 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/12 | NYM | ATL | W 4-3 | 2-2 | 1 | 2.42 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/14 | NYM | PHI | L 2-3 | 2-2 | 0 | 2.38 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 09/19 | NYM | @WAS | W 8-4 | 2-2 | 0 | 2.34 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/23 | NYM | @FLA | W 7-6 | 2-2 | 0 | 2.44 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 09/26 | NYM | WAS | L 6-9 | 2-2 | 0 | 2.67 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 09/28 | NYM | FLA | L 4-7 | 2-2 | 0 | 2.63 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
Listen to WFAN radio now!
CBS Sports Store
|