2008 · 2007 · 2006 · 2005
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/02 NYY TB W 9-5 5 0 2 2 0 0 0 3 0 1 0 0 0 0 0 .400 .400 .400
04/05 NYY TB L 6-7 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .250 .250 .333
04/06 NYY BAL L 4-6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .154 .154 .214
04/07 NYY BAL W 10-7 3 1 1 4 0 0 1 3 1 0 0 0 0 0 0 .188 .375 .278
04/08 NYY BAL L 4-6 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .158 .316 .273
04/09 NYY @MIN W 8-2 4 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .174 .304 .296
04/10 NYY @MIN W 10-1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .192 .308 .323
04/11 NYY @MIN L 1-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .267 .286
04/13 NYY @OAK L 4-5 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 .206 .324 .308
04/14 NYY @OAK W 4-3 6 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .200 .375 .289
04/15 NYY @OAK L 4-5 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .205 .364 .286
04/17 NYY CLE W 10-3 3 1 2 2 0 0 0 0 2 0 0 0 0 0 0 .234 .383 .333
04/18 NYY CLE W 9-2 4 2 2 6 1 0 1 2 0 0 0 0 0 0 1 .255 .471 .356
04/19 NYY CLE W 8-6 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .255 .509 .349
04/20 NYY @BOS L 6-7 4 0 2 2 0 0 0 1 0 1 0 0 0 0 0 .271 .508 .358
04/21 NYY @BOS L 5-7 4 0 1 1 0 0 0 1 0 3 0 0 0 0 0 .270 .492 .352
04/22 NYY @BOS L 6-7 4 0 2 3 1 0 0 3 0 0 0 0 0 0 0 .284 .507 .360
04/23 NYY @TB L 8-10 4 0 3 4 1 0 0 1 1 1 0 0 0 0 0 .310 .535 .388
04/24 NYY @TB L 4-6 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .293 .507 .369
04/26 NYY TOR L 0-6 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .308 .513 .379
04/27 NYY BOS L 4-11 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 .321 .519 .396
04/28 NYY BOS W 3-1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .313 .506 .400
04/29 NYY BOS L 4-7 4 0 2 3 1 0 0 0 0 1 0 0 0 0 0 .322 .517 .404
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/01 NYY @TEX W 10-1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .311 .500 .404
05/03 NYY @TEX W 4-3 3 1 2 5 0 0 1 1 1 0 0 0 0 0 0 .323 .538 .417
05/03 NYY @TEX W 5-2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 .319 .532 .418
05/04 NYY SEA L 11-15 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .326 .537 .423
05/05 NYY SEA W 8-1 2 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .330 .536 .435
05/06 NYY SEA W 5-0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .317 .515 .420
05/07 NYY SEA L 2-3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .305 .495 .407
05/08 NYY TEX W 8-2 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .299 .486 .405
05/12 NYY @SEA W 7-2 4 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .288 .468 .397
05/13 NYY @SEA L 1-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .278 .452 .385
05/16 NYY @CHW W 8-1 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .280 .449 .393
05/17 NYY @CHW L 1-4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .273 .438 .389
05/18 NYY @NYM L 2-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .270 .434 .386
05/19 NYY @NYM L 7-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .431 .384
05/21 NYY BOS W 6-2 2 2 1 4 0 0 1 1 2 0 0 0 0 0 0 .272 .456 .393
05/22 NYY BOS L 3-7 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .268 .449 .396
05/23 NYY BOS W 8-3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .260 .435 .386
05/25 NYY ANA L 6-10 3 1 2 2 0 0 0 0 1 1 0 0 0 0 0 .269 .440 .395
05/26 NYY ANA L 1-3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .263 .431 .392
05/27 NYY ANA L 3-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .255 .418 .382
05/29 NYY @TOR L 2-3 4 1 2 5 0 0 1 1 0 1 1 0 0 0 0 .262 .441 .385
05/30 NYY @TOR W 10-5 4 0 1 1 0 0 0 3 0 1 0 0 0 1 0 .262 .436 .380
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/07 NYY @TOR W 9-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .433 .378
08/08 NYY @TOR L 4-15 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .260 .429 .375
08/11 NYY @CLE W 11-2 1 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .265 .452 .378
08/12 NYY @CLE W 5-3 4 1 2 5 0 0 1 2 0 0 0 0 0 0 0 .270 .472 .381
08/13 NYY BAL W 7-6 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .275 .475 .384
08/14 NYY BAL L 0-12 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .270 .466 .381
08/16 NYY DET L 5-8 5 0 1 1 0 0 0 0 0 3 0 0 0 0 0 .268 .458 .377
08/17 NYY DET W 6-1 4 2 2 8 0 0 2 2 0 1 0 0 0 0 0 .273 .494 .379
08/18 NYY DET W 5-2 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .273 .494 .377
08/20 NYY @ANA L 6-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .492 .375
08/21 NYY @ANA L 9-18 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .264 .478 .366
08/24 NYY @DET L 6-9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .475 .364
08/26 NYY @DET L 4-5 4 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .267 .492 .367
08/27 NYY @DET L 0-16 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .263 .484 .362
08/29 NYY BOS W 4-3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .264 .482 .362
08/30 NYY BOS W 5-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .474 .357
08/31 NYY TB L 1-9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .467 .352
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 NYY TB W 9-6 4 0 1 2 1 0 0 1 0 1 0 0 0 0 0 .256 .468 .350
09/02 NYY TB L 2-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .466 .349
09/03 NYY SEA L 1-7 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .251 .459 .347
09/05 NYY SEA W 10-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .249 .455 .347
09/07 NYY @KC W 3-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .246 .450 .347
09/09 NYY @KC W 6-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .243 .444 .343
09/11 NYY @TOR W 9-2 3 2 1 4 0 0 1 4 1 1 0 0 0 0 0 .244 .456 .345
09/12 NYY @TOR W 4-1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .242 .452 .345
09/14 NYY @BOS W 8-7 3 1 1 4 0 0 1 1 2 2 0 0 0 0 0 .243 .464 .350
09/15 NYY @BOS L 1-10 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .241 .460 .350
09/16 NYY @BOS W 4-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .244 .462 .352
09/17 NYY BAL W 8-5 1 2 0 0 0 0 0 0 3 0 0 0 0 0 1 .243 .460 .361
09/21 NYY TOR L 4-5 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .243 .457 .359
09/22 NYY TOR W 12-11 5 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .238 .447 .355
09/24 NYY TOR L 1-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .445 .354
09/25 NYY @TB L 6-7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .236 .443 .352
09/26 NYY @TB W 12-4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .239 .445 .355
09/27 NYY @TB W 3-1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .236 .438 .350
09/28 NYY @BAL L 9-10 4 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .232 .431 .349
09/29 NYY @BAL W 11-10 3 1 2 3 1 0 0 1 2 0 0 0 0 0 0 .237 .438 .357
09/30 NYY @BAL W 10-4 5 0 1 1 0 0 0 2 0 2 0 0 0 0 1 .236 .433 .356
");
//-->
Listen to WFAN radio now!
CBS Sports Store