2008 · 2007 · 2006 · 2005
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/02 CHC @CIN L 1-5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
04/04 CHC @CIN W 4-1 4 0 1 2 1 0 0 0 1 1 0 0 0 0 0 .250 .375 .333
04/05 CHC @CIN L 2-5 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .231 .308 .286
04/06 CHC @MIL W 9-3 5 1 1 2 1 0 0 0 0 1 0 0 0 0 0 .222 .333 .263
04/07 CHC @MIL W 6-3 5 0 1 2 1 0 0 0 0 2 0 0 0 0 0 .217 .348 .250
04/08 CHC @MIL L 4-9 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .214 .357 .241
04/09 CHC HOU L 3-5 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 .219 .344 .242
04/10 CHC HOU L 2-4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .200 .314 .243
04/13 CHC CIN L 5-6 4 1 1 2 1 0 0 0 1 1 0 0 0 0 0 .205 .333 .262
04/14 CHC CIN W 7-0 4 1 2 2 0 0 0 1 0 1 0 0 0 0 0 .233 .349 .283
04/15 CHC CIN L 0-1 4 0 1 2 1 0 0 0 0 2 0 0 0 0 0 .234 .362 .280
04/16 CHC SD W 12-4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .245 .367 .288
04/22 CHC STL L 9-12 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .260 .400 .302
04/23 CHC MIL L 4-5 6 2 2 2 0 0 0 0 0 1 0 0 0 0 0 .268 .393 .305
04/24 CHC MIL L 1-4 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .267 .400 .302
04/27 CHC @STL W 5-3 5 0 1 1 0 0 0 0 0 2 1 0 0 0 0 .262 .385 .294
04/28 CHC @STL W 8-1 4 1 1 2 1 0 0 0 1 1 0 0 0 0 0 .261 .391 .301
04/30 CHC @PIT L 2-3 5 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .270 .392 .308
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/01 CHC @PIT W 8-6 5 2 3 7 1 0 1 2 0 0 0 0 0 0 0 .291 .456 .325
05/02 CHC @PIT W 7-1 5 2 3 7 1 0 1 1 0 1 0 1 0 0 0 .310 .512 .341
05/04 CHC WAS W 6-4 5 2 2 3 1 0 0 1 0 2 0 0 0 0 0 .315 .517 .344
05/05 CHC WAS W 5-3 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .309 .500 .337
05/06 CHC WAS W 4-3 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .303 .485 .330
05/08 CHC PIT L 3-4 6 1 3 3 0 0 0 1 0 1 1 0 0 0 1 .314 .486 .345
05/09 CHC PIT W 1-0 4 1 1 4 0 0 1 1 0 3 0 0 0 0 0 .312 .505 .342
05/10 CHC PIT L 4-6 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .313 .500 .347
05/11 CHC @PHI L 2-7 5 1 2 6 1 0 1 1 0 0 1 0 0 0 0 .316 .530 .350
05/12 CHC @PHI L 7-11 4 1 2 2 0 0 0 0 1 1 1 0 0 0 0 .322 .529 .359
05/13 CHC @PHI W 4-1 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .312 .512 .353
05/14 CHC @NYM L 4-5 3 1 1 2 1 0 0 0 1 0 1 0 0 0 0 .313 .516 .358
05/15 CHC @NYM W 10-1 5 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .301 .496 .350
05/16 CHC @NYM L 1-8 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .292 .482 .340
05/17 CHC @NYM L 5-6 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .291 .475 .338
05/18 CHC CHW W 6-3 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .290 .469 .335
05/19 CHC CHW W 11-6 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .289 .463 .333
05/20 CHC CHW L 6-10 4 1 1 3 0 1 0 0 1 2 0 0 0 0 0 .288 .471 .335
05/22 CHC @SD L 1-5 2 1 0 0 0 0 0 0 3 2 0 0 0 0 0 .284 .465 .343
05/23 CHC @SD L 1-2 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .283 .459 .341
05/24 CHC @SD W 3-1 4 0 2 4 0 1 0 0 0 1 0 0 0 0 0 .288 .472 .345
05/25 CHC @LA L 8-9 5 2 3 4 1 0 0 2 0 1 1 1 0 0 0 .298 .482 .352
05/26 CHC @LA W 4-2 4 0 1 1 0 0 0 1 0 2 0 0 0 0 0 .297 .477 .349
05/27 CHC @LA L 1-2 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 .301 .477 .356
05/28 CHC FLA L 3-5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .293 .464 .347
05/29 CHC FLA L 4-9 5 1 2 3 1 0 0 0 0 0 0 0 0 0 0 .296 .468 .348
05/30 CHC FLA L 0-9 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .289 .458 .341
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 CHC ATL L 5-8 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .289 .454 .340
06/02 CHC ATL L 3-5 5 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .291 .467 .341
06/03 CHC ATL W 10-1 5 2 3 8 0 1 1 1 0 0 0 0 0 0 0 .299 .495 .347
06/04 CHC @MIL W 7-2 5 2 5 8 0 0 1 3 0 0 0 0 0 0 0 .316 .522 .362
06/05 CHC @MIL L 5-7 5 0 1 2 1 0 0 0 0 3 0 0 0 0 0 .313 .519 .358
06/06 CHC @MIL W 6-2 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .311 .511 .355
06/07 CHC @ATL W 2-1 3 1 2 4 0 1 0 1 1 0 0 0 0 0 0 .315 .523 .361
06/08 CHC @ATL W 9-1 5 3 4 13 0 0 3 3 1 0 0 0 0 0 0 .326 .568 .373
06/09 CHC @ATL L 5-9 4 1 0 0 0 0 0 0 0 2 0 0 0 0 1 .320 .558 .369
06/10 CHC @ATL L 4-5 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .316 .551 .366
06/11 CHC HOU W 2-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .311 .542 .360
06/12 CHC SEA L 3-5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .305 .531 .358
06/13 CHC SEA W 3-2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .298 .520 .352
06/14 CHC SEA W 5-4 5 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .300 .522 .353
06/15 CHC SD W 4-1 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .300 .529 .351
06/16 CHC SD L 0-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .295 .521 .346
06/17 CHC SD L 3-11 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .294 .517 .345
06/19 CHC @TEX W 5-4 4 1 1 1 0 0 0 1 1 2 1 1 0 0 0 .294 .513 .346
06/20 CHC @TEX L 3-7 4 1 3 8 2 0 1 1 0 0 0 0 0 0 0 .300 .535 .351
06/21 CHC @TEX L 5-6 4 1 2 3 1 0 0 0 1 1 0 0 0 0 0 .303 .538 .355
06/22 CHC @CHW W 5-1 4 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .306 .548 .357
06/23 CHC @CHW W 2-1 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .305 .554 .356
06/24 CHC @CHW W 3-0 5 1 3 6 0 0 1 1 0 1 0 0 0 0 0 .310 .566 .360
06/25 CHC COL W 10-9 6 0 1 1 0 0 0 2 0 1 0 0 0 0 0 .307 .557 .356
06/26 CHC COL W 8-5 5 2 2 3 1 0 0 0 0 0 1 0 0 0 0 .309 .558 .357
06/27 CHC COL W 6-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .305 .551 .353
06/29 CHC MIL W 6-5 5 1 2 3 1 0 0 0 0 3 0 0 0 0 0 .306 .552 .353
06/30 CHC MIL L 4-13 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .308 .551 .356
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 CHC MIL W 5-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .304 .544 .352
07/02 CHC @WAS W 7-2 5 1 2 2 0 0 0 1 0 0 1 0 0 0 0 .305 .542 .353
07/03 CHC @WAS W 3-1 4 2 2 2 0 0 0 0 0 1 1 0 0 0 0 .308 .542 .354
07/04 CHC @WAS L 0-6 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .307 .541 .353
07/05 CHC @WAS W 4-2 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .305 .536 .351
07/06 CHC @PIT L 4-8 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 .306 .534 .350
07/07 CHC @PIT W 7-1 5 2 3 3 0 0 0 1 0 1 1 0 0 0 0 .310 .535 .353
07/08 CHC @PIT L 2-6 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .309 .532 .352
07/13 CHC HOU W 6-0 5 1 2 3 1 0 0 0 0 3 0 0 0 0 0 .311 .533 .353
07/14 CHC HOU W 9-3 5 2 2 5 0 0 1 3 0 2 0 0 0 0 0 .312 .539 .353
07/15 CHC HOU W 7-6 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .308 .533 .350
07/16 CHC SF W 3-2 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .308 .530 .349
07/17 CHC SF L 2-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .304 .524 .345
07/18 CHC SF W 12-1 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .301 .519 .343
07/19 CHC SF W 9-8 5 2 3 5 2 0 0 1 0 1 0 0 0 0 0 .305 .525 .347
07/20 CHC ARI W 6-2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .302 .520 .343
07/21 CHC ARI L 2-3 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .299 .516 .342
07/22 CHC ARI L 0-3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .299 .515 .341
07/24 CHC @STL W 4-3 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .295 .509 .337
07/25 CHC @STL W 7-1 5 1 3 6 1 1 0 0 0 2 0 0 0 0 0 .299 .518 .340
07/26 CHC @STL L 1-11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .514 .338
07/27 CHC @CIN L 4-5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .293 .507 .334
07/28 CHC @CIN W 8-1 5 3 3 9 0 0 2 5 0 1 0 0 0 0 0 .297 .523 .337
07/29 CHC @CIN W 6-0 5 1 2 3 1 0 0 0 0 1 2 0 0 0 0 .298 .524 .338
07/30 CHC PHI L 1-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .295 .519 .335
07/31 CHC PHI W 7-3 5 1 2 2 0 0 0 0 0 2 0 0 0 0 0 .296 .518 .336
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 CHC PHI W 5-4 4 0 2 2 0 0 0 0 1 0 3 0 0 0 0 .298 .517 .338
08/02 CHC PHI L 6-10 5 2 3 4 1 0 0 0 0 0 0 1 0 0 0 .302 .521 .341
08/03 CHC NYM L 2-6 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .299 .516 .338
08/04 CHC NYM W 6-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 .511 .335
08/05 CHC NYM L 3-8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .297 .511 .336
08/28 CHC MIL W 5-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .507 .333
08/29 CHC MIL L 1-6 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .294 .503 .332
08/30 CHC MIL W 5-4 4 1 1 4 0 0 1 1 1 3 0 0 0 0 0 .293 .508 .333
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 CHC HOU W 4-3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .293 .507 .334
09/02 CHC HOU W 6-5 4 1 2 3 1 0 0 1 0 1 0 0 0 1 0 .295 .509 .335
09/03 CHC LA L 3-11 3 2 2 6 1 0 1 1 0 1 0 0 0 0 0 .298 .518 .337
09/04 CHC LA L 2-6 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .297 .516 .336
09/05 CHC LA W 8-2 5 1 2 3 1 0 0 0 0 2 0 0 0 0 0 .298 .517 .337
09/06 CHC LA L 4-7 5 2 2 8 0 0 2 4 0 2 0 0 0 0 0 .299 .528 .337
09/07 CHC @PIT L 1-6 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .296 .523 .334
09/08 CHC @PIT W 5-1 4 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .296 .527 .333
09/09 CHC @PIT L 5-10 5 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .295 .529 .332
09/10 CHC STL W 12-3 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .294 .526 .332
09/11 CHC @HOU L 4-5 5 0 1 1 0 0 0 0 0 2 0 0 0 0 1 .293 .523 .332
09/12 CHC @HOU W 3-2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .290 .518 .329
09/13 CHC @HOU W 6-2 5 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .289 .520 .328
09/14 CHC @STL W 5-3 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 .287 .516 .327
09/15 CHC @STL W 3-2 4 1 2 5 0 0 1 2 0 1 0 0 0 0 0 .289 .522 .328
09/15 CHC @STL L 3-4 4 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .288 .526 .327
09/16 CHC @STL W 4-2 4 1 2 4 2 0 0 0 1 0 0 0 0 0 0 .290 .529 .330
09/17 CHC CIN W 7-6 5 0 2 4 2 0 0 0 0 2 0 0 0 0 0 .291 .532 .330
09/18 CHC CIN L 2-5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .291 .530 .330
09/19 CHC CIN W 3-2 4 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .292 .535 .331
09/21 CHC PIT W 13-8 5 2 2 5 0 0 1 1 0 1 0 0 0 0 0 .293 .539 .332
09/22 CHC PIT W 9-5 4 2 3 10 1 0 2 5 1 1 0 0 0 0 0 .297 .553 .336
09/23 CHC PIT W 8-0 5 1 1 1 0 0 0 0 0 1 1 0 0 0 0 .296 .550 .334
09/25 CHC @FLA L 2-4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .294 .546 .332
09/26 CHC @FLA L 4-7 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .293 .543 .331
09/27 CHC @FLA L 4-6 4 0 2 3 1 0 0 1 1 1 0 0 0 0 0 .294 .545 .333
09/28 CHC @CIN W 6-0 5 2 2 6 1 0 1 1 0 2 0 0 0 0 0 .295 .550 .334
09/30 CHC @CIN L 4-8 3 1 3 7 1 0 1 3 0 0 0 0 0 0 0 .299 .560 .337
");
//-->
CBS Sports Store