| |
2008 · 2007 · 2006 · 2005
Postseason Game Log
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 10/04 | LA | @NYM | L 5-6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .477 | .386 |
| 10/05 | LA | @NYM | L 1-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .477 | .386 |
| 10/07 | LA | NYM | L 5-9 | 5 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .490 | .389 |
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/03 | LA | ATL | L 10-11 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .667 |
| 04/04 | LA | ATL | W 5-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .600 |
| 04/05 | LA | ATL | L 8-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .556 | .667 | .667 |
| 04/07 | LA | @PHI | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .462 | .529 |
| 04/09 | LA | @PHI | L 3-6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .438 | .524 |
| 04/10 | LA | @PIT | W 8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .350 | .462 |
| 04/11 | LA | @PIT | L 6-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .280 | .387 |
| 04/12 | LA | @PIT | L 5-9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .267 | .361 |
| 04/13 | LA | @PIT | W 13-5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .257 | .357 |
| 04/14 | LA | SF | L 1-2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .348 |
| 04/15 | LA | SF | W 3-1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .381 | .380 |
| 04/16 | LA | SF | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .364 | .377 |
| 04/18 | LA | CHC | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .354 | .368 |
| 04/19 | LA | CHC | L 4-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .327 | .355 |
| 04/21 | LA | ARI | W 6-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .321 | .348 |
| 04/22 | LA | ARI | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .220 | .305 | .343 |
| 04/23 | LA | ARI | W 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .210 | .290 | .347 |
| 04/24 | LA | @HOU | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .277 | .342 |
| 04/25 | LA | @HOU | L 3-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .271 | .337 |
| 04/26 | LA | @HOU | L 5-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .268 | .333 |
| 04/28 | LA | @SD | W 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .330 |
| 04/29 | LA | @SD | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .260 | .326 |
| 04/30 | LA | @SD | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .183 | .244 | .310 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 05/01 | LA | @ARI | L 2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .186 | .244 | .308 |
| 05/02 | LA | @ARI | L 8-10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .244 | .312 |
| 05/03 | LA | SD | L 5-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .237 | .310 |
| 05/04 | LA | SD | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .234 | .307 |
| 05/05 | LA | MIL | W 4-3 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .255 | .314 |
| 05/06 | LA | MIL | W 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .248 | .311 |
| 05/07 | LA | MIL | W 10-2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .317 |
| 05/09 | LA | HOU | W 12-7 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .300 | .321 |
| 05/10 | LA | HOU | W 9-6 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .336 | .333 |
| 05/11 | LA | HOU | L 2-4 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .359 | .331 |
| 05/12 | LA | @SF | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .347 | .322 |
| 05/13 | LA | @SF | L 5-6 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .368 | .324 |
| 05/14 | LA | @SF | W 6-3 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .391 | .329 |
| 05/15 | LA | @COL | W 5-4 | 4 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .424 | .344 |
| 05/16 | LA | @COL | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .421 | .346 |
| 05/19 | LA | ANA | W 16-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .426 | .360 |
| 05/20 | LA | ANA | W 8-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .421 | .357 |
| 05/21 | LA | ANA | W 7-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .420 | .360 |
| 05/22 | LA | COL | W 6-1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .425 | .367 |
| 05/23 | LA | COL | W 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .419 | .365 |
| 05/24 | LA | COL | W 7-1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .430 | .378 |
| 05/26 | LA | @WAS | L 4-10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .426 | .376 |
| 05/27 | LA | @WAS | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .423 | .374 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/13 | LA | @SD | L 1-9 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .425 | .371 |
| 06/14 | LA | @SD | L 3-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .423 | .374 |
| 06/15 | LA | @SD | W 7-3 | 5 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .446 | .379 |
| 06/16 | LA | @OAK | L 3-7 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .459 | .382 |
| 06/17 | LA | @OAK | L 4-5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .449 | .381 |
| 06/18 | LA | @OAK | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .447 | .380 |
| 06/20 | LA | SEA | L 4-9 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .454 | .382 |
| 06/21 | LA | SEA | L 5-8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .449 | .379 |
| 06/22 | LA | SEA | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .440 | .373 |
| 06/23 | LA | PIT | W 10-4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .456 | .379 |
| 06/24 | LA | PIT | W 7-0 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .472 | .381 |
| 06/26 | LA | @MIN | L 2-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .468 | .379 |
| 06/27 | LA | @MIN | L 2-9 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .480 | .379 |
| 06/28 | LA | @MIN | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .473 | .377 |
| 06/30 | LA | @ANA | W 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .469 | .375 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/01 | LA | @ANA | L 2-9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .270 | .465 | .373 |
| 07/03 | LA | ARI | W 10-4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .464 | .373 |
| 07/13 | LA | @STL | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .457 | .369 |
| 07/14 | LA | @STL | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .453 | .368 |
| 07/16 | LA | @STL | L 3-11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .444 | .367 |
| 07/17 | LA | @ARI | L 3-8 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .449 | .369 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/07 | LA | COL | W 7-2 | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .465 | .370 |
| 08/08 | LA | COL | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .459 | .368 |
| 08/09 | LA | COL | L 1-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .456 | .366 |
| 08/10 | LA | COL | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .262 | .448 | .361 |
| 08/11 | LA | SF | W 3-2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .459 | .363 |
| 08/13 | LA | SF | W 1-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .456 | .362 |
| 08/14 | LA | FLA | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .450 | .360 |
| 08/15 | LA | FLA | W 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .447 | .359 |
| 08/16 | LA | FLA | L 4-15 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .457 | .362 |
| 08/18 | LA | @SF | L 3-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .454 | .361 |
| 08/19 | LA | @SF | W 14-7 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .462 | .361 |
| 08/20 | LA | @SF | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .455 | .357 |
| 08/21 | LA | @SD | L 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .456 | .359 |
| 08/22 | LA | @SD | L 0-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .455 | .360 |
| 08/23 | LA | @SD | L 2-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .452 | .359 |
| 08/25 | LA | @ARI | L 7-9 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .453 | .359 |
| 08/26 | LA | @ARI | W 4-3 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .460 | .357 |
| 08/27 | LA | @ARI | W 6-3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .266 | .459 | .355 |
| 08/28 | LA | CIN | W 6-5 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .464 | .360 |
| 08/29 | LA | CIN | W 6-5 | 7 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .476 | .364 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 09/01 | LA | COL | W 6-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .473 | .362 |
| 09/02 | LA | COL | W 14-5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .477 | .367 |
| 09/04 | LA | @MIL | L 3-6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .477 | .365 |
| 09/05 | LA | @MIL | L 0-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .274 | .473 | .362 |
| 09/06 | LA | @MIL | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .470 | .361 |
| 09/07 | LA | @NYM | L 0-7 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .473 | .363 |
| 09/08 | LA | @NYM | W 5-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .472 | .366 |
| 09/09 | LA | @NYM | L 2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .469 | .365 |
| 09/10 | LA | @NYM | W 9-1 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .473 | .363 |
| 09/12 | LA | @CHC | L 8-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .470 | .364 |
| 09/13 | LA | @CHC | W 6-0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .472 | .368 |
| 09/14 | LA | @CHC | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .466 | .364 |
| 09/15 | LA | SD | W 3-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .467 | .368 |
| 09/16 | LA | SD | L 2-11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .470 | .371 |
| 09/17 | LA | SD | L 1-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .467 | .370 |
| 09/18 | LA | SD | W 11-10 | 5 | 2 | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .485 | .375 |
| 09/19 | LA | PIT | L 6-10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .488 | .379 |
| 09/20 | LA | PIT | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .483 | .377 |
| 09/21 | LA | PIT | W 5-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .482 | .378 |
| 09/22 | LA | ARI | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .478 | .377 |
| 09/23 | LA | ARI | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .473 | .374 |
| 09/24 | LA | ARI | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .468 | .370 |
| 09/26 | LA | @COL | W 11-4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .470 | .374 |
| 09/27 | LA | @COL | W 6-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .472 | .375 |
| 09/28 | LA | @COL | W 19-11 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | .475 | .379 |
| 09/29 | LA | @SF | W 4-3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .475 | .380 |
| 09/30 | LA | @SF | W 4-2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .477 | .385 |
|
|
");
//-->
CBS Sports Store
|