| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/03 | TB | @BAL | L 6-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .250 |
| 04/05 | TB | @BAL | L 6-16 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .857 | .333 |
| 04/06 | TB | @BAL | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 | .308 |
| 04/07 | TB | @TOR | W 9-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .462 | .250 |
| 04/10 | TB | BAL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .429 | .235 |
| 04/11 | TB | BAL | L 4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .222 |
| 04/13 | TB | BAL | L 5-6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .421 | .227 |
| 04/14 | TB | KC | W 7-2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .417 | .222 |
| 04/15 | TB | KC | W 6-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .444 | .281 |
| 04/16 | TB | KC | W 9-5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .452 | .324 |
| 04/18 | TB | @BOS | L 4-7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .417 | .310 |
| 04/19 | TB | @BOS | L 1-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .410 | .326 |
| 04/20 | TB | @BOS | W 5-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .415 | .360 |
| 04/21 | TB | @TEX | L 7-13 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .435 | .364 |
| 04/22 | TB | @TEX | L 5-6 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .451 | .367 |
| 04/23 | TB | @TEX | L 3-8 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .455 | .359 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/06 | TB | ANA | L 2-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .424 | .338 |
| 06/07 | TB | ANA | L 2-6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .274 | .419 | .347 |
| 06/09 | TB | @KC | L 2-4 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .455 | .368 |
| 06/10 | TB | @KC | W 9-5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .479 | .395 |
| 06/11 | TB | @KC | W 8-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .329 | .461 | .384 |
| 06/12 | TB | @DET | L 3-4 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .325 | .488 | .374 |
| 06/13 | TB | @DET | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .464 | .358 |
| 06/14 | TB | @DET | W 5-1 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .456 | .347 |
| 06/15 | TB | @DET | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .436 | .333 |
| 06/16 | TB | @PHI | W 10-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .418 | .327 |
| 06/17 | TB | @PHI | W 7-2 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .456 | .339 |
| 06/18 | TB | @PHI | L 5-8 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .454 | .342 |
| 06/20 | TB | ARI | W 8-5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .460 | .352 |
| 06/21 | TB | ARI | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .299 | .444 | .341 |
| 06/22 | TB | ARI | W 4-1 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .471 | .353 |
| 06/23 | TB | ATL | L 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .452 | .341 |
| 06/24 | TB | ATL | W 3-2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .457 | .352 |
| 06/25 | TB | ATL | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .444 | .342 |
| 06/26 | TB | @FLA | L 5-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .431 | .333 |
| 06/28 | TB | @FLA | W 3-1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .430 | .335 |
| 06/30 | TB | @WAS | W 11-1 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .442 | .331 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/01 | TB | @WAS | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .430 | .321 |
| 07/02 | TB | @WAS | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .422 | .320 |
| 07/03 | TB | BOS | W 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .423 | .326 |
| 07/04 | TB | BOS | W 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .413 | .318 |
| 07/05 | TB | BOS | W 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .409 | .317 |
| 07/06 | TB | BOS | L 5-12 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .274 | .423 | .315 |
| 07/07 | TB | NYY | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .415 | .310 |
| 07/08 | TB | NYY | L 1-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .411 | .309 |
| 07/09 | TB | NYY | W 6-5 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .433 | .318 |
| 07/14 | TB | @ANA | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .423 | .312 |
| 07/15 | TB | @ANA | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .416 | .310 |
| 07/16 | TB | @ANA | L 5-7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .418 | .314 |
| 07/17 | TB | @MIN | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .264 | .409 | .308 |
| 07/18 | TB | @MIN | L 1-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .401 | .302 |
| 07/20 | TB | @MIN | L 4-6 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .413 | .301 |
| 07/21 | TB | BAL | W 14-7 | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .432 | .304 |
| 07/22 | TB | BAL | W 13-12 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .433 | .310 |
| 07/23 | TB | BAL | L 2-4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .439 | .309 |
| 07/24 | TB | ANA | L 4-8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .440 | .312 |
| 07/25 | TB | ANA | W 6-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .439 | .315 |
| 07/26 | TB | ANA | L 6-15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .436 | .314 |
| 07/28 | TB | @NYY | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .430 | .310 |
| 07/29 | TB | @NYY | W 19-6 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .438 | .311 |
| 07/30 | TB | @NYY | L 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .432 | .310 |
| 07/31 | TB | DET | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .425 | .305 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/01 | TB | DET | L 4-10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .422 | .307 |
| 08/02 | TB | DET | L 3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .417 | .306 |
| 08/03 | TB | DET | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .410 | .302 |
| 08/04 | TB | BOS | L 2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .408 | .301 |
| 08/05 | TB | BOS | W 8-5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .409 | .304 |
| 08/06 | TB | BOS | W 7-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .405 | .302 |
| 08/07 | TB | @SEA | L 4-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .403 | .304 |
| 08/08 | TB | @SEA | L 1-5 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .404 | .303 |
| 08/11 | TB | @OAK | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .251 | .400 | .302 |
| 08/12 | TB | @OAK | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .394 | .301 |
| 08/15 | TB | TOR | L 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .394 | .303 |
| 08/16 | TB | TOR | W 8-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .396 | .303 |
| 08/17 | TB | TOR | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .246 | .391 | .299 |
| 08/18 | TB | CLE | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .386 | .295 |
| 08/19 | TB | CLE | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .380 | .291 |
| 08/20 | TB | CLE | L 4-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .236 | .375 | .288 |
| 08/23 | TB | TEX | W 7-3 | 4 | 1 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .397 | .293 |
| 08/24 | TB | TEX | L 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .244 | .396 | .293 |
| 08/25 | TB | @BAL | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .391 | .289 |
| 08/26 | TB | @BAL | L 2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .389 | .289 |
| 08/27 | TB | @BAL | L 4-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .389 | .291 |
| 08/29 | TB | @CHW | L 9-12 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .396 | .289 |
| 08/30 | TB | @CHW | L 4-5 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .400 | .289 |
| 08/31 | TB | @CHW | W 5-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .398 | .290 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 09/01 | TB | SEA | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .396 | .290 |
| 09/02 | TB | SEA | L 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .243 | .396 | .292 |
| 09/03 | TB | SEA | W 7-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .394 | .292 |
| 09/05 | TB | MIN | L 0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .391 | .289 |
| 09/06 | TB | MIN | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .387 | .287 |
| 09/08 | TB | OAK | L 6-8 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .397 | .289 |
| 09/10 | TB | OAK | L 7-9 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .408 | .293 |
| 09/12 | TB | @NYY | L 4-12 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .409 | .293 |
| 09/13 | TB | @NYY | L 4-8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .410 | .295 |
| 09/14 | TB | @NYY | L 4-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .407 | .295 |
| 09/15 | TB | @TOR | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .403 | .292 |
| 09/16 | TB | @TOR | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .399 | .291 |
| 09/17 | TB | @TOR | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .395 | .288 |
| 09/18 | TB | BAL | L 1-4 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .402 | .293 |
| 09/19 | TB | BAL | L 4-5 | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .413 | .297 |
| 09/20 | TB | BAL | W 4-2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .415 | .301 |
| 09/27 | TB | @BOS | W 11-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .252 | .411 | .299 |
| 09/28 | TB | @CLE | L 4-5 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .413 | .300 |
| 09/29 | TB | @CLE | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .409 | .297 |
| 09/30 | TB | @CLE | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .406 | .295 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 10/01 | TB | @CLE | L 3-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .404 | .295 |
|
|
");
//-->
CBS Sports Store
|