2008 · 2007 · 2006 · 2005
Postseason Game Log
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/03 MIN OAK L 2-3 2 0 1 1 0 0 0 0 2 0 0 1 0 0 0 .297 .370 .360
10/04 MIN OAK L 2-5 4 0 1 1 0 0 0 0 1 3 0 0 0 0 0 .296 .369 .358
10/06 MIN @OAK L 3-8 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .295 .368 .356
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/04 MIN @TOR L 3-6 3 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000
04/05 MIN @TOR W 13-4 4 3 2 2 0 0 0 0 1 0 1 0 0 0 0 .286 .286 .375
04/06 MIN @TOR L 3-6 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .300 .300 .364
04/07 MIN @CLE L 6-11 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .308 .308 .400
04/09 MIN @CLE L 2-3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .368
04/11 MIN OAK W 7-6 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 .263 .316 .391
04/12 MIN OAK W 6-5 4 0 1 1 0 0 0 0 0 0 1 0 1 0 0 .261 .304 .370
04/13 MIN OAK W 8-2 4 1 3 3 0 0 0 1 0 0 0 0 0 0 0 .333 .370 .419
04/14 MIN NYY W 5-1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .290 .323 .371
04/15 MIN NYY W 6-5 5 1 4 6 0 1 0 2 0 0 0 0 0 0 0 .361 .444 .425
04/18 MIN ANA L 2-8 3 0 1 1 0 0 0 1 1 1 0 0 0 0 0 .359 .436 .432
04/19 MIN ANA W 12-10 4 1 2 2 0 0 0 2 2 0 1 0 0 0 0 .372 .442 .460
04/20 MIN ANA L 4-6 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 .404 .468 .481
04/25 MIN @KC W 2-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .373 .431 .448
04/26 MIN @KC L 1-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .345 .400 .419
04/27 MIN @KC W 7-3 4 1 3 3 0 0 0 2 1 0 0 0 0 0 0 .373 .424 .448
04/28 MIN @DET L 0-9 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .365 .413 .437
04/29 MIN @DET L 1-18 2 0 2 3 1 0 0 1 1 0 0 1 0 0 0 .385 .446 .459
04/30 MIN @DET L 0-6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .362 .420 .436
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/01 MIN SEA L 2-8 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .356 .411 .427
05/02 MIN SEA W 5-1 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 .364 .429 .430
05/03 MIN KC W 6-1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .363 .425 .427
05/04 MIN KC L 0-1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .363 .425 .433
05/05 MIN DET L 6-9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .341 .400 .411
05/06 MIN DET W 7-6 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 .344 .400 .410
05/07 MIN DET W 4-2 4 2 2 6 1 0 1 1 0 0 0 0 0 0 0 .351 .447 .413
05/08 MIN @TEX L 4-6 5 0 1 1 0 0 0 3 0 0 0 0 0 0 0 .343 .434 .404
05/09 MIN @TEX W 15-5 6 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .419 .391
05/12 MIN CHW W 10-1 5 1 3 4 1 0 0 3 0 0 0 0 0 0 0 .345 .436 .400
05/13 MIN CHW W 8-4 5 3 3 7 1 0 1 2 0 0 1 0 0 0 0 .357 .478 .408
05/14 MIN CHW L 7-9 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .345 .462 .400
05/15 MIN CHW L 3-7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .447 .388
05/16 MIN @DET L 4-7 3 1 3 3 0 0 0 0 1 0 0 0 0 0 1 .349 .460 .410
05/17 MIN @DET L 0-2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .346 .454 .406
05/18 MIN @DET L 3-5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .341 .444 .399
05/19 MIN @MIL W 7-1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .331 .432 .392
05/20 MIN @MIL W 16-10 4 2 2 2 0 0 0 0 2 1 0 0 0 0 0 .336 .434 .403
05/21 MIN @MIL L 3-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .324 .419 .390
05/23 MIN CLE W 6-5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .314 .405 .379
05/26 MIN SEA W 3-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .306 .395 .370
05/27 MIN SEA W 9-5 5 3 3 5 2 0 0 0 0 0 0 0 0 0 0 .315 .414 .376
05/28 MIN SEA W 4-3 4 0 2 2 0 0 0 0 0 1 0 2 0 0 0 .319 .416 .379
05/29 MIN @ANA L 3-4 4 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .318 .412 .380
05/30 MIN @ANA L 3-6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .312 .405 .377
05/31 MIN @ANA W 7-1 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .309 .399 .372
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 MIN @OAK L 0-4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .308 .396 .370
06/02 MIN @OAK W 2-1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .308 .395 .373
06/03 MIN @OAK L 1-2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .300 .384 .364
06/04 MIN @OAK L 1-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .376 .357
06/06 MIN @SEA L 2-4 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .286 .367 .349
06/07 MIN @SEA L 9-10 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 .281 .360 .348
06/09 MIN BAL W 7-5 6 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .278 .354 .343
06/11 MIN BAL W 4-0 4 0 2 2 0 0 0 1 0 0 1 0 0 0 0 .282 .357 .346
06/13 MIN BOS W 5-2 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 .281 .359 .347
06/14 MIN BOS W 8-1 4 1 2 3 1 0 0 1 1 0 0 0 0 0 0 .285 .367 .352
06/15 MIN BOS W 5-3 3 1 2 2 0 0 0 1 1 0 0 1 0 0 0 .290 .371 .359
06/16 MIN @PIT W 4-2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .284 .362 .352
06/18 MIN @PIT W 8-2 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 .286 .363 .353
06/20 MIN @HOU W 6-5 5 1 1 1 0 0 0 1 0 1 1 0 0 0 0 .285 .360 .350
06/21 MIN @HOU L 3-5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .279 .352 .343
06/22 MIN @HOU W 4-2 5 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .277 .349 .341
06/23 MIN CHC W 7-2 5 0 1 1 0 0 0 2 0 0 0 0 0 0 0 .276 .346 .338
06/24 MIN CHC W 3-0 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .275 .345 .337
06/25 MIN CHC W 8-1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .275 .344 .336
06/26 MIN LA W 8-2 5 4 2 3 1 0 0 0 0 0 0 0 0 0 0 .277 .348 .337
06/27 MIN LA W 9-2 5 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .276 .346 .334
06/28 MIN LA W 6-3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .272 .341 .330
06/30 MIN MIL W 8-2 4 2 1 3 0 1 0 0 0 0 0 0 0 0 0 .271 .346 .329
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 MIN MIL W 10-7 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .268 .342 .327
07/02 MIN MIL W 8-0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .268 .341 .327
07/03 MIN @KC W 6-5 3 1 1 2 1 0 0 0 2 1 0 0 0 0 0 .269 .345 .331
07/05 MIN @KC L 3-6 4 1 2 2 0 0 0 0 1 0 1 0 0 0 0 .272 .347 .335
07/07 MIN @TEX L 4-9 5 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .274 .348 .336
07/08 MIN @TEX W 4-0 4 0 1 2 1 0 0 0 0 0 1 0 0 0 0 .274 .350 .335
07/09 MIN @TEX L 2-5 4 1 3 3 0 0 0 0 1 0 0 0 0 0 0 .280 .355 .342
07/13 MIN CLE L 4-6 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 .281 .358 .344
07/14 MIN CLE W 3-2 5 1 1 3 0 1 0 0 0 1 0 0 0 0 0 .279 .362 .342
07/15 MIN CLE W 6-2 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .278 .359 .340
07/16 MIN CLE W 5-2 4 1 2 5 0 0 1 1 0 0 0 0 0 0 0 .281 .370 .342
07/17 MIN TB W 6-3 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .280 .372 .341
07/18 MIN TB W 8-1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 .280 .370 .340
07/19 MIN TB W 7-2 5 1 3 3 0 0 0 1 0 0 0 0 0 0 0 .285 .374 .343
07/20 MIN TB W 6-4 4 0 2 3 1 0 0 1 0 0 0 0 1 0 0 .287 .378 .345
07/21 MIN @CLE W 14-6 6 1 1 2 1 0 0 0 0 1 0 0 0 0 0 .285 .378 .342
07/22 MIN @CLE L 0-11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .373 .339
07/23 MIN @CLE W 3-1 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .281 .371 .337
07/24 MIN @CHW W 7-4 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .278 .367 .335
07/25 MIN @CHW W 4-3 5 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .277 .364 .333
07/26 MIN @CHW W 7-4 5 1 2 4 0 1 0 0 0 2 0 0 0 0 0 .278 .370 .334
07/28 MIN DET L 2-3 3 1 1 1 0 0 0 1 1 1 1 0 0 0 0 .279 .370 .336
07/29 MIN DET L 6-8 3 0 1 1 0 0 0 1 1 2 0 0 0 1 0 .279 .370 .337
07/30 MIN DET W 6-4 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 .280 .369 .338
07/31 MIN TEX W 15-2 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .366 .337
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 MIN TEX L 0-9 3 0 0 0 0 0 0 0 1 2 0 1 0 0 0 .275 .364 .336
08/03 MIN @KC W 8-2 5 1 2 2 0 0 0 0 1 1 0 0 0 0 0 .277 .364 .339
08/04 MIN @KC W 8-5 4 0 1 1 0 0 0 0 0 0 0 0 2 0 0 .277 .363 .338
08/05 MIN @KC W 14-3 6 2 4 4 0 0 0 3 0 0 0 0 0 0 0 .283 .368 .342
08/06 MIN @KC W 11-5 6 1 3 5 0 1 0 2 0 1 0 0 0 0 0 .286 .374 .345
08/07 MIN @DET L 3-9 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .283 .371 .342
08/08 MIN @DET W 4-2 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .284 .371 .342
08/09 MIN @DET W 4-3 4 1 4 4 0 0 0 1 1 0 3 0 0 0 0 .291 .377 .349
08/10 MIN TOR L 0-5 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .291 .376 .348
08/11 MIN TOR L 1-7 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .289 .373 .348
08/12 MIN TOR L 0-4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .288 .372 .347
08/13 MIN TOR W 5-0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .285 .368 .343
08/15 MIN CLE W 4-1 3 1 1 1 0 0 0 0 0 0 1 0 1 0 0 .285 .368 .343
08/16 MIN CLE W 7-2 4 2 1 1 0 0 0 1 1 1 0 0 0 0 0 .285 .367 .344
08/17 MIN CLE L 2-3 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .285 .365 .343
08/18 MIN CHW W 7-3 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .282 .362 .339
08/19 MIN CHW L 1-4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .282 .361 .339
08/20 MIN CHW W 7-3 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .284 .365 .340
08/22 MIN @BAL L 3-6 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .284 .364 .339
08/23 MIN @BAL W 4-1 5 0 2 2 0 0 0 0 0 1 0 1 0 0 0 .285 .364 .340
08/24 MIN @BAL W 11-2 5 3 3 4 1 0 0 0 1 0 0 0 0 0 0 .288 .369 .344
08/25 MIN @CHW W 5-4 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0 .291 .371 .346
08/26 MIN @CHW W 8-7 5 0 1 1 0 0 0 0 1 0 1 0 0 0 0 .290 .369 .346
08/27 MIN @CHW L 1-6 4 0 3 3 0 0 0 0 0 1 1 0 0 0 0 .294 .372 .349
08/29 MIN KC L 0-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292 .369 .346
08/30 MIN KC L 3-4 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .294 .371 .348
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/04 MIN @TB W 2-1 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .296 .372 .349
09/05 MIN @TB W 8-0 3 1 1 1 0 0 0 0 1 0 0 0 1 0 0 .296 .372 .350
09/06 MIN @TB L 2-4 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 .296 .374 .352
09/07 MIN DET L 2-7 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .298 .375 .353
09/08 MIN DET W 9-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .371 .349
09/09 MIN DET W 2-1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .295 .370 .349
09/10 MIN DET W 12-1 4 1 1 3 0 1 0 2 1 1 0 0 0 0 0 .294 .373 .349
09/11 MIN OAK W 9-4 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .292 .370 .348
09/12 MIN OAK W 7-5 4 0 2 2 0 0 0 1 0 1 0 1 0 0 0 .294 .371 .349
09/13 MIN OAK L 0-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .368 .347
09/14 MIN @CLE W 9-4 5 1 2 3 1 0 0 0 1 1 0 0 0 0 0 .292 .371 .348
09/15 MIN @CLE L 4-5 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .291 .369 .349
09/16 MIN @CLE W 4-1 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 .294 .371 .351
09/17 MIN @CLE W 6-1 2 0 0 0 0 0 0 0 3 0 0 1 0 0 0 .293 .369 .353
09/19 MIN @BOS W 7-3 5 0 3 3 0 0 0 0 0 0 2 0 0 0 0 .295 .371 .355
09/20 MIN @BOS W 8-2 5 0 2 2 0 0 0 0 0 1 1 0 0 0 0 .296 .372 .355
09/21 MIN @BOS L 0-6 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .294 .369 .353
09/22 MIN @BAL L 3-7 4 0 2 2 0 0 0 1 0 0 1 0 0 0 0 .296 .370 .354
09/23 MIN @BAL W 8-5 3 0 1 1 0 0 0 0 2 1 0 1 0 0 0 .296 .370 .356
09/24 MIN @BAL W 6-3 5 1 3 4 1 0 0 0 0 0 0 1 0 0 0 .298 .373 .358
09/25 MIN KC W 8-1 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .297 .372 .358
09/26 MIN KC W 3-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .295 .369 .356
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/01 MIN CHW W 5-1 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 .296 .370 .358
");
//-->
Listen to WFAN radio now!