2008 · 2007 · 2006 · 2005
2005 Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/05 FLA ATL W 9-0 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .500
04/06 FLA ATL L 1-2 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .400
04/07 FLA ATL L 2-4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .167 .167 .333
04/08 FLA WAS W 9-0 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 .143 .143 .368
04/10 FLA WAS W 8-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .304
04/11 FLA PHI L 1-4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .095 .095 .269
04/12 FLA PHI W 8-2 4 0 1 2 1 0 0 0 0 0 0 0 1 0 0 .120 .160 .267
04/13 FLA PHI W 4-0 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .172 .207 .294
04/15 FLA @NYM L 0-4 2 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .194 .226 .342
04/16 FLA @NYM L 3-4 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 .200 .229 .333
04/17 FLA @NYM W 5-2 4 2 2 2 0 0 0 0 0 0 0 0 1 0 0 .231 .256 .348
04/18 FLA @WAS W 9-4 1 1 1 1 0 0 0 0 4 0 0 1 0 0 0 .250 .275 .412
04/19 FLA @WAS W 6-3 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .244 .267 .393
04/20 FLA NYM W 9-2 3 2 1 1 0 0 0 0 2 0 1 0 0 0 0 .250 .271 .410
04/21 FLA NYM L 1-10 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .235 .255 .391
04/22 FLA CIN W 4-2 3 0 3 5 0 1 0 2 1 0 0 0 0 0 0 .278 .333 .426
04/23 FLA CIN W 4-2 4 2 2 2 0 0 0 0 0 1 0 0 0 0 0 .293 .345 .431
04/24 FLA CIN L 1-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .288 .339 .425
04/26 FLA @COL W 9-3 5 1 1 3 0 1 0 1 0 0 0 0 0 0 0 .281 .359 .410
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/03 FLA @ATL W 11-6 3 2 2 2 0 0 0 0 1 0 0 0 0 0 0 .299 .373 .427
05/04 FLA @ATL L 2-5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .352 .407
05/06 FLA COL W 7-0 4 0 2 2 0 0 0 2 1 1 0 0 0 0 0 .293 .360 .418
05/07 FLA COL W 4-1 4 2 2 2 0 0 0 0 1 0 2 0 0 0 0 .304 .367 .427
05/08 FLA COL L 3-8 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 .309 .383 .429
05/09 FLA HOU L 1-2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .301 .373 .420
05/20 FLA TB W 7-6 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .302 .372 .423
05/28 FLA NYM L 1-6 5 0 2 3 1 0 0 0 0 1 0 0 0 0 0 .308 .385 .422
05/29 FLA NYM W 6-3 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .313 .385 .421
05/30 FLA @PIT L 2-3 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 .320 .390 .429
05/31 FLA @PIT L 4-5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .317 .385 .423
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 FLA @PIT L 1-9 2 0 1 1 0 0 0 0 1 0 0 1 0 0 0 .321 .387 .429
06/02 FLA @PIT W 6-3 5 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .315 .378 .420
06/03 FLA @WAS L 2-3 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .313 .374 .419
06/04 FLA @WAS L 3-7 4 0 2 2 0 0 0 0 1 1 0 0 0 0 0 .319 .378 .426
06/05 FLA @WAS L 3-6 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .323 .379 .425
06/07 FLA SEA L 3-4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .313 .367 .413
06/08 FLA SEA W 5-4 3 1 1 1 0 0 0 0 2 2 0 1 0 0 0 .313 .366 .419
06/09 FLA SEA L 0-8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306 .358 .411
06/10 FLA TEX W 12-5 4 2 2 2 0 0 0 1 1 0 0 0 0 0 0 .312 .362 .417
06/11 FLA TEX W 6-5 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .312 .362 .419
06/13 FLA @CHC W 9-1 5 2 2 5 0 0 1 1 0 1 0 0 0 0 0 .315 .384 .419
06/14 FLA @CHC L 0-14 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .315 .383 .417
06/15 FLA @CHC W 15-5 4 2 1 4 0 0 1 3 1 0 0 0 1 0 0 .314 .399 .417
06/17 FLA @ANA L 2-3 6 1 4 5 1 0 0 0 0 0 0 0 0 0 0 .327 .415 .425
06/18 FLA @ANA L 1-2 4 1 3 3 0 0 0 0 1 0 1 0 0 0 0 .337 .423 .435
06/19 FLA @ANA W 7-5 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .333 .423 .429
06/21 FLA @ATL L 0-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .326 .413 .420
06/22 FLA @ATL L 0-8 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .320 .406 .417
06/23 FLA @ATL W 8-0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .313 .397 .411
06/24 FLA @TB W 7-4 4 1 3 4 1 0 0 1 1 0 0 1 0 0 0 .322 .410 .421
06/25 FLA @TB W 6-2 3 1 2 2 0 0 0 0 1 0 0 0 1 0 0 .328 .414 .427
06/26 FLA @TB W 1-0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .323 .407 .421
06/27 FLA ATL L 2-7 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .318 .401 .418
06/28 FLA ATL L 1-9 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .314 .397 .419
06/29 FLA ATL W 6-5 6 2 4 4 0 0 0 0 1 0 0 0 0 0 0 .325 .405 .428
06/30 FLA ATL W 6-2 3 1 2 2 0 0 0 1 0 0 0 0 1 0 0 .330 .409 .431
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 FLA @NYM L 6-7 5 2 3 4 1 0 0 1 0 0 1 0 0 0 0 .337 .418 .434
07/02 FLA @NYM W 7-3 2 1 1 1 0 0 0 0 1 0 0 0 2 0 0 .338 .419 .437
07/03 FLA @NYM W 3-0 3 0 1 1 0 0 0 1 0 0 0 1 0 1 0 .338 .418 .434
07/04 FLA MIL L 2-3 3 0 1 1 0 0 0 0 1 2 0 0 0 0 0 .338 .417 .435
07/05 FLA MIL L 4-6 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .341 .418 .436
07/06 FLA MIL W 5-4 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .333 .409 .428
07/08 FLA CHC L 6-9 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .333 .408 .431
07/09 FLA CHC L 2-8 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .328 .401 .425
07/10 FLA CHC L 2-9 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .331 .407 .426
07/14 FLA @PHI L 7-13 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .325 .400 .420
07/15 FLA @PHI W 9-7 5 1 2 3 1 0 0 1 0 1 0 0 0 0 0 .327 .404 .420
07/16 FLA @PHI L 5-10 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .324 .400 .416
07/17 FLA @PHI L 4-8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .319 .394 .410
07/18 FLA @ARI L 7-8 5 1 2 3 1 0 0 2 1 0 0 0 0 0 0 .320 .398 .412
07/19 FLA @ARI W 6-3 3 1 1 1 0 0 0 0 2 0 0 1 0 0 0 .321 .397 .415
07/20 FLA @ARI W 9-2 4 1 2 2 0 0 0 1 1 0 0 0 0 0 0 .323 .398 .418
07/22 FLA @SF L 5-8 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .321 .395 .415
07/23 FLA @SF W 16-4 3 1 1 1 0 0 0 1 2 0 0 0 1 0 0 .321 .394 .417
07/24 FLA @SF W 4-1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .315 .387 .411
07/26 FLA PIT L 3-6 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .311 .382 .406
07/27 FLA PIT W 3-1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .310 .380 .404
07/28 FLA PIT W 3-0 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .309 .378 .402
07/29 FLA WAS W 4-3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .305 .373 .398
07/30 FLA WAS W 3-0 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .305 .372 .399
07/31 FLA WAS L 2-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 .371 .398
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 FLA @STL W 6-5 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 .307 .373 .401
08/02 FLA @STL L 1-3 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .307 .373 .400
08/03 FLA @STL L 6-9 4 3 2 6 1 0 1 2 1 0 0 0 0 0 0 .310 .387 .403
08/05 FLA @CIN W 5-1 4 1 3 4 1 0 0 1 1 1 0 0 0 0 0 .315 .395 .408
08/06 FLA @CIN L 3-4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .314 .393 .407
08/07 FLA @CIN W 2-0 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .314 .391 .405
08/08 FLA @COL L 3-4 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .312 .388 .402
08/08 FLA @COL L 3-5 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .309 .385 .399
08/09 FLA ARI W 5-0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 .379 .394
08/10 FLA ARI W 10-5 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .303 .376 .391
08/11 FLA ARI L 1-3 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .300 .373 .390
08/12 FLA SF L 0-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .298 .370 .388
08/13 FLA SF W 2-1 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 .303 .374 .392
08/16 FLA SD L 2-4 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .304 .375 .394
08/22 FLA LA W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 .375 .394
08/23 FLA @MIL L 2-11 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .304 .375 .394
08/24 FLA @MIL L 4-6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301 .370 .390
08/28 FLA @CHC L 3-14 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .299 .368 .391
08/29 FLA STL L 1-6 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .299 .367 .390
08/30 FLA STL W 7-6 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .301 .369 .391
08/31 FLA STL L 5-10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .364 .386
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/02 FLA NYM W 4-2 4 1 2 4 0 1 0 1 1 0 0 0 0 0 0 .299 .370 .389
09/03 FLA NYM W 5-4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .297 .367 .387
09/04 FLA NYM L 1-7 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .296 .366 .386
09/05 FLA @WAS L 2-5 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .298 .368 .387
09/06 FLA @WAS W 4-2 4 2 3 6 0 0 1 2 1 0 0 1 0 0 0 .303 .379 .392
09/07 FLA @WAS W 12-1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 1 .302 .378 .395
09/08 FLA @WAS W 8-4 4 2 2 2 0 0 0 0 1 0 1 0 0 0 0 .304 .379 .397
09/09 FLA @PHI L 5-12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 .375 .393
09/10 FLA @PHI W 7-6 5 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .299 .373 .391
09/11 FLA @PHI L 1-11 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .301 .374 .392
09/12 FLA @HOU W 8-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .298 .370 .390
09/13 FLA @HOU W 4-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .367 .386
09/14 FLA @HOU L 2-10 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .296 .366 .387
09/15 FLA @HOU L 1-4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .295 .365 .386
09/16 FLA PHI L 3-13 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .295 .365 .387
09/17 FLA PHI L 2-10 4 0 2 2 0 0 0 0 0 1 0 0 1 0 0 .297 .366 .388
09/18 FLA PHI W 14-6 4 2 2 4 0 1 0 0 1 0 0 0 0 0 0 .299 .372 .390
09/20 FLA @NYM L 2-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .301 .374 .391
09/22 FLA @NYM W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301 .374 .391
09/23 FLA @ATL L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301 .374 .391
");
//-->
Listen to WFAN radio now!
CBS Sports Store