2005 · 2004 · 2003
2004 Postseason Game Log
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/05 STL LA W 8-3 4 2 2 8 0 0 2 2 0 2 0 0 0 0 0 .500 2.000 .500
10/07 STL LA W 8-3 4 1 1 2 1 0 0 1 0 1 0 0 0 0 1 .250 .500 .400
10/09 STL @LA L 0-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
10/10 STL @LA W 6-2 3 3 2 2 0 0 0 0 2 0 1 0 0 0 0 .667 .667 .800
10/13 STL HOU W 10-7 5 3 3 6 1 1 0 1 0 1 0 0 0 0 0 .600 1.200 .600
10/14 STL HOU W 6-4 4 1 1 4 0 0 1 2 0 2 0 0 0 0 0 .250 1.000 .250
10/16 STL @HOU L 2-5 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .250 1.000 .250
10/17 STL @HOU L 5-6 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .333 .333 .600
10/18 STL @HOU L 0-3 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .250
10/20 STL HOU W 6-4 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
10/21 STL HOU W 5-2 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
10/23 STL @BOS L 9-11 5 1 4 9 2 0 1 2 0 0 0 0 0 0 0 .800 1.800 .800
10/24 STL @BOS L 2-6 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
10/26 STL BOS L 1-4 3 1 1 4 0 0 1 1 1 0 0 0 0 0 0 .333 1.333 .500
10/27 STL BOS L 0-3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .333
2004 Regular Season Game Log
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/22 COL @MIL L 2-6 2 0 1 2 1 0 0 0 1 1 0 0 0 0 1 .500 1.000 .750
06/23 COL @MIL W 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/24 COL @MIL W 3-0 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .250
06/25 COL @CLE W 10-8 4 4 4 14 1 0 3 5 2 0 0 0 0 0 0 1.000 3.500 1.000
06/26 COL @CLE L 3-4 4 0 2 2 0 0 0 0 1 1 0 0 0 0 0 .500 .500 .600
06/27 COL @CLE L 3-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/29 COL MIL L 3-6 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .000 .500
06/30 COL MIL L 4-5 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .250 .500 .250
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 COL MIL L 9-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/02 COL DET W 9-8 3 1 2 3 1 0 0 1 2 1 1 0 0 0 0 .667 1.000 .800
07/03 COL DET W 11-6 4 1 1 2 1 0 0 1 1 1 0 0 0 0 0 .250 .500 .400
07/04 COL DET W 10-8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07/05 COL @SF W 7-4 3 1 1 3 0 1 0 0 1 1 0 0 0 0 0 .333 1.000 .500
07/06 COL @SF W 8-6 2 1 0 0 0 0 0 1 2 1 0 0 0 0 1 .000 .000 .600
07/08 COL @SD W 5-1 2 0 0 0 0 0 0 1 0 2 0 0 0 1 1 .000 .000 .250
07/09 COL @SD W 6-5 3 1 1 2 1 0 0 1 1 0 1 0 0 0 0 .333 .667 .500
07/11 COL @SD L 2-4 3 0 1 2 1 0 0 0 1 1 0 0 0 0 0 .333 .667 .500
07/15 COL SF L 5-7 4 1 1 4 0 0 1 2 1 1 0 0 0 0 0 .250 1.000 .400
07/16 COL SF W 7-1 4 0 2 2 0 0 0 1 0 1 0 0 0 0 0 .500 .500 .500
07/17 COL SF L 0-4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .250
07/18 COL SF W 10-9 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
07/19 COL SD L 6-13 4 1 3 6 0 0 1 1 0 0 0 0 0 0 0 .750 1.500 .750
07/20 COL SD L 7-9 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200
07/21 COL @LA W 6-5 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .000 .250
07/22 COL @LA L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/23 COL @ARI W 8-2 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .250
07/24 COL @ARI W 8-2 3 3 3 7 1 0 1 3 2 0 0 0 0 0 0 1.000 2.333 1.000
07/25 COL @ARI W 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/26 COL LA L 7-9 4 2 2 4 0 1 0 0 1 1 0 0 0 0 0 .500 1.000 .600
07/27 COL LA W 7-2 5 1 2 3 1 0 0 0 0 3 0 0 0 0 0 .400 .600 .400
07/28 COL LA W 5-4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .250
07/29 COL LA L 2-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/30 COL ARI W 4-1 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
07/31 COL ARI W 8-4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .400
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 COL ARI W 10-2 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
08/03 COL CHC L 3-5 3 0 1 3 0 1 0 1 1 0 0 0 0 0 0 .333 1.000 .500
08/04 COL CHC L 8-11 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
08/05 COL CHC L 1-5 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
08/07 STL NYM W 2-1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .500
08/08 STL NYM W 6-2 3 1 1 2 1 0 0 1 1 2 0 0 0 0 0 .333 .667 .500
08/10 STL @FLA W 2-1 2 0 0 0 0 0 0 0 2 1 1 0 0 0 0 .000 .000 .500
08/11 STL @FLA W 1-0 3 0 1 1 0 0 0 0 1 2 1 0 0 0 0 .333 .333 .500
08/12 STL @FLA L 2-8 3 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .333 1.333 .333
08/13 STL @ATL W 4-1 3 1 1 4 0 0 1 2 1 0 2 0 0 0 1 .333 1.333 .600
08/14 STL @ATL L 7-9 4 1 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .400
08/15 STL @ATL W 10-4 4 3 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .500 .600
08/17 STL CIN W 7-2 4 1 3 6 0 0 1 4 1 0 0 0 0 0 0 .750 1.500 .800
08/18 STL CIN L 4-5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .400
08/19 STL PIT L 2-3 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
08/20 STL PIT W 5-4 5 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .400 .600 .400
08/21 STL PIT W 10-6 2 2 1 1 0 0 0 0 2 0 0 0 0 0 0 .500 .500 .750
08/22 STL PIT W 11-4 4 2 1 4 0 0 1 4 1 1 0 0 0 0 0 .250 1.000 .400
08/24 STL @CIN L 3-4 4 0 2 3 1 0 0 1 1 1 0 0 0 0 0 .500 .750 .600
08/25 STL @CIN W 6-5 4 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .250 .250 .400
08/26 STL @CIN L 0-1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
08/27 STL @PIT W 8-5 5 1 1 3 0 1 0 0 0 1 0 0 0 0 0 .200 .600 .200
08/28 STL @PIT W 6-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
08/31 STL SD W 9-3 3 2 1 1 0 0 0 0 1 0 0 0 0 0 1 .333 .333 .600
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 STL SD W 4-2 4 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .500 1.250 .500
09/02 STL SD W 7-2 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .250 1.000 .250
09/03 STL LA W 3-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .250
09/05 STL LA W 6-5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .500
09/10 STL @LA L 6-7 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .200
09/11 STL @LA L 5-6 4 1 3 4 1 0 0 1 0 0 0 0 0 0 0 .750 1.000 .750
09/12 STL @LA W 7-6 5 3 4 11 1 0 2 3 0 0 0 0 0 0 0 .800 2.200 .800
09/14 STL HOU L 5-7 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
09/15 STL HOU W 4-2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .250
09/16 STL HOU L 3-8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
09/17 STL ARI W 4-3 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .600
09/19 STL ARI L 2-3 4 1 2 5 0 0 1 2 0 1 0 0 0 0 0 .500 1.250 .500
09/20 STL @MIL W 7-4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
09/21 STL @MIL L 4-6 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
09/22 STL @MIL W 3-2 4 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .250 1.000 .250
09/23 STL @MIL W 4-2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
09/24 STL @COL W 5-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
09/26 STL @COL W 9-3 4 0 1 1 0 0 0 0 1 2 0 0 0 0 0 .250 .250 .400
09/27 STL @HOU L 3-10 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
09/28 STL @HOU L 1-2 3 1 1 4 0 0 1 1 1 2 0 0 0 0 0 .333 1.333 .500
09/30 STL MIL L 6-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/01 STL MIL W 4-1 3 2 1 2 1 0 0 0 1 0 0 0 0 0 0 .333 .667 .500
10/02 STL MIL L 1-5 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .250 .500 .250
10/03 STL MIL W 9-4 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .667
");
//-->
CBS Sports Store