| |
| Year |
Team |
W |
L |
ERA |
G |
GS |
CG |
SHO |
SV |
INN |
H |
R |
ER |
HBP |
BB |
SO |
| 1901 | PHA | 17 | 13 | --- | 33 | 32 | 28 | 1 | 0 | 261.0 | 254 | 133 | 0 | 0 | 68 | 90 |
| 1902 | PHA | 20 | 15 | --- | 36 | 32 | 31 | 1 | 0 | 300.0 | 319 | 140 | 0 | 0 | 61 | 107 |
| 1903 | PHA | 23 | 16 | --- | 43 | 40 | 33 | 3 | 0 | 336.0 | 317 | 128 | 0 | 0 | 65 | 176 |
| 1904 | PHA | 26 | 17 | --- | 43 | 43 | 37 | 7 | 0 | 357.0 | 309 | 110 | 0 | 0 | 86 | 201 |
| 1905 | PHA | 24 | 12 | --- | 41 | 41 | 35 | 4 | 0 | 347.0 | 287 | 113 | 0 | 0 | 75 | 210 |
| 1906 | PHA | 19 | 6 | --- | 26 | 25 | 21 | 5 | 0 | 212.0 | 173 | 70 | 0 | 0 | 51 | 108 |
| 1907 | PHA | 24 | 16 | --- | 43 | 40 | 33 | 8 | 0 | 344.0 | 282 | 115 | 0 | 0 | 85 | 183 |
| 1908 | PHA | 14 | 16 | --- | 34 | 28 | 21 | 4 | 0 | 245.0 | 202 | 71 | 0 | 0 | 46 | 135 |
| 1909 | PHA | 19 | 10 | --- | 34 | 33 | 24 | 3 | 0 | 270.0 | 215 | 74 | 0 | 0 | 62 | 132 |
| 1910 | PHA | 16 | 10 | --- | 38 | 32 | 22 | 1 | 0 | 250.0 | 218 | 89 | 0 | 0 | 55 | 123 |
| 1911 | PHA | 23 | 8 | --- | 40 | 30 | 24 | 6 | 0 | 257.0 | 237 | 85 | 0 | 0 | 77 | 149 |
| 1912 | PHA | 26 | 6 | --- | 37 | 30 | 23 | 5 | 0 | 260.0 | 234 | 90 | 0 | 0 | 83 | 110 |
| 1913 | PHA | 18 | 10 | 2.59 | 41 | 30 | 18 | 7 | 0 | 243.0 | 211 | 87 | 70 | 0 | 57 | 151 |
| 1914 | PHA | 15 | 7 | 2.87 | 34 | 22 | 12 | 4 | 0 | 185.0 | 178 | 68 | 59 | 0 | 42 | 110 |
| 1915 | SLF | 21 | 11 | 2.08 | 42 | 31 | 23 | 6 | 0 | 268.0 | 212 | 75 | 62 | 0 | 54 | 147 |
| 1916 | SLA | 16 | 15 | 2.33 | 37 | 26 | 17 | 3 | 0 | 236.0 | 203 | 78 | 61 | 0 | 67 | 88 |
| 1917 | SLA | 5 | 6 | 1.79 | 20 | 14 | 8 | 1 | 0 | 131.0 | 105 | 39 | 26 | 0 | 38 | 26 |
| TOTALS | | 326 | 194 | 2.35 | 622 | 529 | 410 | 69 | 0 | 4502.0 | 3956 | 1565 | 278 | 0 | 1072 | 2246 |
| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| TOTALS | | 629 | 1603 | 130 | 331 | 3 | 0 | 71 | 56 | 13 | | .243 | .206 |
Hall of Fame: 1946
|
|
Advertisement
|
|
|
|
|
|
|