| PGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| May 29 - Jun 1 | Memorial Tournament Course: Muirfield Village Golf Course Club: Muirfield Village Golf Club | 69(T) | 76-73-81-75--305 (17) | $12,000 |
| May 22 - 25 | Crowne Plaza Invitational at Colonial Course: Colonial Country Club Course Club: Colonial Country Club | 52(T) | 65-76-72-68--281 (1) | $14,082 |
| May 8 - 11 | The Players Championship Course: TPC at Sawgrass-Stadium Course Club: TPC at Sawgrass | Missed Cut | 71-82--153 () | $0 |
| May 1 - 4 | Wachovia Championship Course: Quail Hollow Club: Quail Hollow Club | 80(T) | 73-72-77--222 () | $11,328 |
| Apr 24 - 27 | EDS Byron Nelson Championship Course: TPC Four Seasons-Las Colinas Club: TPC at Four Seasons | Missed Cut | 72-75--147 () | $0 |
| Apr 10 - 13 | The Masters Course: Augusta National Club: Augusta National Golf Club | Missed Cut | 73-75--148 () | $0 |
| Apr 3 - 6 | Shell Houston Open Course: Redstone GC- The Tournament Course Club: Redstone Golf Club | 70 | 73-70-72-78--293 (5) | $11,200 |
| Mar 20 - 24 | WGC-CA Championship Course: Doral-Blue Monster Course Club: Doral Golf Resort and Spa | 61(T) | 70-74-76-71--291 (3) | $40,250 |
| Jan 24 - 27 | Buick Invitational Course: Torrey Pines - South Course Club: Torrey Pines Golf Club - South | 37(T) | 72-72-74-72--290 (2) | $22,360 |
| Jan 16 - 20 | Bob Hope Chrysler Classic Course: The Classic Club Club: The Classic Club | 66(T) | 71-71-67-72-72--353 (-7) | $10,455 |
| Jan 10 - 13 | Sony Open in Hawaii Course: Waialae Course One Club: Waialae Country Club | Missed Cut | 68-78--146 () | $0 |
| Updated on 7/26/2008 |