| PGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 24 - 27 | RBC Canadian Open Course: Glen Abbey Club: Glen Abbey Golf Club | | 69--69 (-2) | $0 |
| Jul 17 - 20 | U.S. Bank Championship in Milwaukee Course: Brown Deer Park Club: Brown Deer Park Golf Course | 74 | 67-71-72-72--282 (2) | $7,680 |
| Jun 26 - 29 | Buick Open Course: Warwick Hills Club: Warwick Hills Golf & Country Club | 12(T) | 65-71-68-70--274 (-14) | $98,000 |
| Jun 19 - 22 | Travelers Championship Course: TPC at River Highlands Club: TPC at River Highlands | 19(T) | 67-70-66-67--270 (-10) | $65,250 |
| May 29 - Jun 1 | Memorial Tournament Course: Muirfield Village Golf Course Club: Muirfield Village Golf Club | Withdrawn | 77--77 () | $0 |
| May 22 - 25 | Crowne Plaza Invitational at Colonial Course: Colonial Country Club Course Club: Colonial Country Club | 15(T) | 68-70-67-71--276 (-4) | $80,409 |
| May 15 - 18 | AT&T Classic Course: TPC at Sugarloaf Club: TPC at Sugarloaf | 11(T) | 72-69-70-68--279 (-9) | $102,667 |
| May 8 - 11 | The Players Championship Course: TPC at Sawgrass-Stadium Course Club: TPC at Sawgrass | 4 | 71-71-73-72--287 (-1) | $456,000 |
| Apr 24 - 27 | EDS Byron Nelson Championship Course: TPC Four Seasons-Las Colinas Club: TPC at Four Seasons | 13(T) | 68-72-70-70--280 (0) | $113,067 |
| Apr 17 - 20 | Verizon Heritage Course: Harbour Town Golf Links Club: Harbour Town Golf Links | 17(T) | 68-69-76-66--279 (-5) | $74,433 |
| Apr 3 - 6 | Shell Houston Open Course: Redstone GC- The Tournament Course Club: Redstone Golf Club | 47(T) | 67-77-73-70--287 (-1) | $13,933 |
| Mar 27 - 30 | Zurich Classic of New Orleans Course: TPC of Louisiana Club: TPC of Louisiana | 12(T) | 67-69-71-74--281 (-7) | $110,825 |
| Mar 20 - 23 | Puerto Rico Open Course: Trump International - Puerto Rico Club: Trump International Golf Club - Puerto Rico | 4(T) | 67-68-69-72--276 (-12) | $154,000 |
| Mar 6 - 9 | PODS Championship Course: Westin Innisbrook-Copperhead Course Club: Westin Innisbrook Resort | Missed Cut | 72-75--147 () | $0 |
| Feb 28 - Mar 2 | Honda Classic Course: PGA National Resort - Champion Course Club: PGA National Resort & Spa | 49(T) | 70-69-76-71--286 (6) | $12,980 |
| Feb 21 - 24 | Mayakoba Classic at Riviera Maya Course: El Camaleon Golf Club at Mayakoba Club: Mayakoba | 12(T) | 68-73-68-66--275 (-5) | $64,500 |
| Feb 14 - 17 | Northern Trust Open Course: Riviera Country Club Club: Riviera Country Club | 70(T) | 71-74-70-76--291 (7) | $12,152 |
| Jan 31 - Feb 3 | FBR Open Course: TPC of Scottsdale-Stadium Course Club: TPC of Scottsdale | 13(T) | 71-64-74-65--274 (-10) | $112,500 |
| Jan 24 - 27 | Buick Invitational Course: Torrey Pines - South Course Club: Torrey Pines Golf Club - South | 44(T) | 71-71-71-78--291 (3) | $17,160 |
| Jan 16 - 20 | Bob Hope Chrysler Classic Course: PGA West Arnold Palmer Private Course Club: PGA West | Missed Cut | 73-74-68-67--282 () | $0 |
| Jan 10 - 13 | Sony Open in Hawaii Course: Waialae Course One Club: Waialae Country Club | 61(T) | 68-68-73-74--283 (3) | $11,448 |
| Updated on 7/26/2008 |