| PGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Aug 21 - 24 | The Barclays Course: Ridgewood Country Club Club: Ridgewood Country Club | 65(T) | 72-71-72-73--288 (4) | $14,560 |
| Aug 7 - 10 | PGA Championship Course: Oakland Hills-South Course Club: Oakland Hills Country Club | 9(T) | 70-70-71-74--285 (5) | $176,725 |
| Jul 24 - 27 | RBC Canadian Open Course: Glen Abbey Club: Glen Abbey Golf Club | 14(T) | 69-69-67-70--275 (-9) | $82,500 |
| Jul 17 - 20 | U.S. Bank Championship in Milwaukee Course: Brown Deer Park Club: Brown Deer Park Golf Course | Missed Cut | 69-70--139 () | $0 |
| Jul 10 - 13 | John Deere Classic Course: TPC at Deere Run Club: TPC at Deere Run | 4(T) | 64-67-69-69--269 (-15) | $173,600 |
| Jul 3 - 6 | AT&T National Course: Congressional CC-Blue Course Club: Congressional CC | Missed Cut | 73-71--144 () | $0 |
| Jun 26 - 29 | Buick Open Course: Warwick Hills Club: Warwick Hills Golf & Country Club | 25(T) | 72-65-69-70--276 (-12) | $40,833 |
| Jun 19 - 22 | Travelers Championship Course: TPC at River Highlands Club: TPC at River Highlands | 66(T) | 68-68-72-72--280 (0) | $12,480 |
| Jun 5 - 8 | Stanford St. Jude Championship Course: TPC at Southwind Club: TPC at Southwind | Missed Cut | 76-76--152 () | $0 |
| May 22 - 25 | Crowne Plaza Invitational at Colonial Course: Colonial Country Club Course Club: Colonial Country Club | 15(T) | 71-70-67-68--276 (-4) | $80,409 |
| May 8 - 11 | The Players Championship Course: TPC at Sawgrass-Stadium Course Club: TPC at Sawgrass | 63(T) | 74-73-69-82--298 (10) | $20,235 |
| May 1 - 4 | Wachovia Championship Course: Quail Hollow Club: Quail Hollow Club | Missed Cut | 74-74--148 () | $0 |
| Apr 24 - 27 | EDS Byron Nelson Championship Course: TPC Four Seasons-Las Colinas Club: TPC at Four Seasons | 7(T) | 71-70-70-68--279 (-1) | $179,733 |
| Apr 3 - 6 | Shell Houston Open Course: Redstone GC- The Tournament Course Club: Redstone Golf Club | 62(T) | 71-69-77-72--289 (1) | $11,928 |
| Mar 27 - 30 | Zurich Classic of New Orleans Course: TPC of Louisiana Club: TPC of Louisiana | Missed Cut | 73-72--145 () | $0 |
| Mar 13 - 16 | Arnold Palmer Invitational Course: Bay Hill Course Club: Bay Hill Club & Lodge | Missed Cut | 74-72--146 () | $0 |
| Mar 6 - 9 | PODS Championship Course: Westin Innisbrook-Copperhead Course Club: Westin Innisbrook Resort | 23(T) | 69-73-74-70--286 (2) | $44,671 |
| Feb 28 - Mar 2 | Honda Classic Course: PGA National Resort - Champion Course Club: PGA National Resort & Spa | 69(T) | 72-70-70-77--289 (9) | $11,055 |
| Feb 14 - 17 | Northern Trust Open Course: Riviera Country Club Club: Riviera Country Club | 14(T) | 70-68-71-72--281 (-3) | $96,100 |
| Feb 7 - 10 | AT&T Pebble Beach National Pro-Am Course: Pebble Beach Club: Pebble Beach Golf Links | 53(T) | 73-72-70-74--289 (1) | $13,824 |
| Jan 31 - Feb 3 | FBR Open Course: TPC of Scottsdale-Stadium Course Club: TPC of Scottsdale | 13(T) | 66-71-67-70--274 (-10) | $112,500 |
| Jan 16 - 20 | Bob Hope Chrysler Classic Course: The Classic Club Club: The Classic Club | 22(T) | 68-68-74-67-67--344 (-16) | $51,000 |
| Updated on 8/28/2008 |