| PGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 24 - 27 | RBC Canadian Open Course: Glen Abbey Club: Glen Abbey Golf Club | | 68--68 (-3) | $0 |
| Jul 17 - 20 | U.S. Bank Championship in Milwaukee Course: Brown Deer Park Club: Brown Deer Park Golf Course | Missed Cut | 70-69--139 () | $0 |
| Jul 3 - 6 | AT&T National Course: Congressional CC-Blue Course Club: Congressional CC | 36(T) | 70-65-72-71--278 (-2) | $26,439 |
| Jun 26 - 29 | Buick Open Course: Warwick Hills Club: Warwick Hills Golf & Country Club | Missed Cut | 73-72--145 () | $0 |
| Jun 19 - 22 | Travelers Championship Course: TPC at River Highlands Club: TPC at River Highlands | Missed Cut | 68-75--143 () | $0 |
| Jun 5 - 8 | Stanford St. Jude Championship Course: TPC at Southwind Club: TPC at Southwind | 24(T) | 71-70-74-67--282 (2) | $43,445 |
| May 8 - 11 | The Players Championship Course: TPC at Sawgrass-Stadium Course Club: TPC at Sawgrass | Withdrawn | 72--72 () | $0 |
| May 1 - 4 | Wachovia Championship Course: Quail Hollow Club: Quail Hollow Club | 73(T) | 71-70-79--220 () | $12,096 |
| Apr 24 - 27 | EDS Byron Nelson Championship Course: TPC Four Seasons-Las Colinas Club: TPC at Four Seasons | Missed Cut | 76-74--150 () | $0 |
| Apr 17 - 20 | Verizon Heritage Course: Harbour Town Golf Links Club: Harbour Town Golf Links | Missed Cut | 73-71--144 () | $0 |
| Apr 3 - 6 | Shell Houston Open Course: Redstone GC- The Tournament Course Club: Redstone Golf Club | Missed Cut | 72-75--147 () | $0 |
| Mar 27 - 30 | Zurich Classic of New Orleans Course: TPC of Louisiana Club: TPC of Louisiana | 23(T) | 70-70-71-72--283 (-5) | $48,670 |
| Mar 6 - 9 | PODS Championship Course: Westin Innisbrook-Copperhead Course Club: Westin Innisbrook Resort | 23(T) | 66-72-77-71--286 (2) | $44,671 |
| Feb 28 - Mar 2 | Honda Classic Course: PGA National Resort - Champion Course Club: PGA National Resort & Spa | 60(T) | 70-71-71-75--287 (7) | $11,880 |
| Feb 14 - 17 | Northern Trust Open Course: Riviera Country Club Club: Riviera Country Club | Missed Cut | 71-76--147 () | $0 |
| Feb 7 - 10 | AT&T Pebble Beach National Pro-Am Course: Pebble Beach Club: Pebble Beach Golf Links | 53(T) | 72-73-70-74--289 (1) | $13,824 |
| Jan 24 - 27 | Buick Invitational Course: Torrey Pines - South Course Club: Torrey Pines Golf Club - South | 49(T) | 71-72-72-78--293 (5) | $12,506 |
| Jan 16 - 20 | Bob Hope Chrysler Classic Course: The Classic Club Club: The Classic Club | 44(T) | 70-71-70-66-72--349 (-11) | $15,419 |
| Jan 10 - 13 | Sony Open in Hawaii Course: Waialae Course One Club: Waialae Country Club | 25(T) | 69-69-68-71--277 (-3) | $39,599 |
| Updated on 7/26/2008 |