| Nationwide Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Sep 4 - 7 | Utah Energy Solutions Championship Course: Willow Creek Country Club Club: Willow Creek Country Club | Missed Cut | 67-72--139 () | $0 |
| Aug 21 - 24 | Northeast Pennsylvania Classic Course: Elmhurst CC Club: Elmhurst Country Club | Missed Cut | 69-73--142 () | $0 |
| Aug 14 - 17 | Xerox Classic Course: Irondequoit Country Club Club: Irondequoit Country Club | 19(T) | 68-69-66-74--277 (-3) | $7,272 |
| Aug 7 - 10 | Preferred Health Systems Wichita Open Course: Crestview CC-North Course Club: Crestview Country Club | 37(T) | 70-68-69-69--276 (-8) | $2,573 |
| Jul 31 - Aug 3 | Cox Classic Course: Champions Run Club: Champions Run | 3(T) | 66-64-71-67--268 (-16) | $36,400 |
| Jul 24 - 27 | Nationwide Children's Hospital Invitational Course: The Ohio State GC - Scarlet Course Club: Yalong Bay Golf Club | 6(T) | 72-72-68-70--282 (-2) | $22,688 |
| May 22 - 25 | Melwood Prince Georges Country Open Course: The Country Club at Woodmore Club: The Country Club at Woodmore | Withdrawn | 0--0 () | $0 |
| May 15 - 18 | BMW Charity Pro-Am Course: Thornblade Club Club: Thornblade Club | 34(T) | 66-75-70-70--281 (-5) | $3,645 |
| May 1 - 4 | South Georgia Classic Course: Kinderlou Forest GC Club: Kinderlou Forest Golf Club | Missed Cut | 74-76--150 () | $0 |
| Apr 24 - 27 | Henrico County Open Course: The Dominion Club Club: The Dominion Club | 62(T) | 71-67-70-81--289 (1) | $1,400 |
| Apr 17 - 20 | Athens Regional Foundation Classic Course: Jennings Mill CC Club: Jennings Mill Country Club | 32(T) | 67-73-74-73--287 (-1) | $2,993 |
| Apr 3 - 6 | Livermore Valley Wine Country Championship Course: Wente Vineyards Club: The Course at Wente Vineyards | Missed Cut | 79-73--152 () | $0 |
| Mar 27 - 30 | Chitimacha Louisiana Open Course: Le Triomphe Country Club Club: Le Triomphe Country Club | 50(T) | 71-70-73-73--287 (3) | $1,785 |
| Jan 31 - Feb 3 | Mexico Open Course: Tres Maras Golf Club - Mens Club: Tres Marias Residential Golf Club | 11(T) | 75-71-68-66--280 (-4) | $13,750 |
| Jan 24 - 27 | Movistar Panama Championship Course: Panama Golf Club Club: Panama Golf Club | 33(T) | 70-75-71-72--288 (8) | $3,300 |
| Updated on 9/7/2008 |