| LPGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 24 - 27 | Evian Masters Course: Evian Masters Golf Club Club: Evian Masters Golf Club | 86(T) | 80--80 (8) | $0 |
| Jul 17 - 20 | State Farm Classic Course: Panther Creek CC Club: Panther Creek Country Club | 54(T) | 72-69-75-66--282 (-6) | $5,210 |
| Jul 10 - 13 | Jamie Farr Owens Corning Classic Course: Highland Meadows Golf Club Club: Highland Meadows Golf Club | Missed Cut | 72-72--144 () | $0 |
| Jun 26 - 29 | U.S. Women's Open Course: Interlachen GC Club: Interlachen Country Club | 53(T) | 77-73-76-75--301 (9) | $10,376 |
| Jun 19 - 22 | Wegmans LPGA Course: Locust Hill Country Club Club: Locust Hill Country Club | 19(T) | 71-72-70-70--283 (-5) | $22,362 |
| Jun 5 - 8 | McDonald's LPGA Championship Course: Bulle Rock Golf Course Club: Bulle Rock Golf Course | 65(T) | 72-72-73-73--290 (2) | $4,242 |
| May 29 - Jun 1 | Ginn Tribute Course: RiverTowne CC Club: RiverTowne Country Club | Missed Cut | 71-74--145 () | $0 |
| May 22 - 25 | LPGA Corning Classic Course: Corning Country Club Club: Corning Country Club | 1 | 73-67-70-67--277 (-11) | $225,000 |
| May 15 - 18 | Sybase Classic Course: Upper Montclair CC Club: Upper Montclair Country Club | Missed Cut | 69-80--149 () | $0 |
| May 8 - 11 | Michelob ULTRA Open at Kingsmill Course: Kingsmill Resort & Spa-River Course Club: Kingsmill Resort & Spa | 67(T) | 69-73-77-72--291 (7) | $4,654 |
| May 1 - 4 | SemGroup Championship Course: Cedar Ridge Country Club Club: Cedar Ridge Country Club | 9(T) | 71-72-72-74--289 (5) | $37,206 |
| Apr 24 - 27 | Stanford International Pro-Am Course: Fairmont Turnberry Isle - Soffer Course Club: Fairmont Turnberry Isle Resort | 20(T) | 69-73-70-72--284 (1) | $21,749 |
| Apr 17 - 20 | Ginn Open Course: Reunion Resort & Club Club: Reunion Resort & Club | Missed Cut | 71-75--146 () | $0 |
| Mar 27 - 30 | Safeway International Course: Superstition Mountain Golf Club Club: Superstition Mountain Golf Club | 22(T) | 73-69-71-68--281 (-7) | $14,163 |
| Mar 14 - 16 | MasterCard Classic Course: Bosque Real Club: Bosque Real Country Club | 13(T) | 74-73-69--216 (0) | $19,500 |
| Feb 21 - 23 | Fields Open Course: Ko Olina Golf Club Club: Ko Olina Golf Club | 25(T) | 73-70-68--211 (-5) | $10,542 |
| Feb 14 - 16 | SBS Open at Turtle Bay Course: Turtle Bay Resort-Palmer Women Club: Turtle Bay Resort | Missed Cut | 80-71--151 () | $0 |
| Updated on 7/25/2008 |