| LPGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 17 - 20 | State Farm Classic Course: Panther Creek CC Club: Panther Creek Country Club | 56(T) | 70-68-74-71--283 (-5) | $4,541 |
| Jul 10 - 13 | Jamie Farr Owens Corning Classic Course: Highland Meadows Golf Club Club: Highland Meadows Golf Club | Missed Cut | 69-74--143 () | $0 |
| Jun 19 - 22 | Wegmans LPGA Course: Locust Hill Country Club Club: Locust Hill Country Club | 52(T) | 73-72-75-70--290 (2) | $6,346 |
| Jun 5 - 8 | McDonald's LPGA Championship Course: Bulle Rock Golf Course Club: Bulle Rock Golf Course | 73(T) | 70-73-75-75--293 (5) | $3,725 |
| May 29 - Jun 1 | Ginn Tribute Course: RiverTowne CC Club: RiverTowne Country Club | 44(T) | 70-74-69-73--286 (-2) | $10,660 |
| May 22 - 25 | LPGA Corning Classic Course: Corning Country Club Club: Corning Country Club | Missed Cut | 75-73--148 () | $0 |
| May 15 - 18 | Sybase Classic Course: Upper Montclair CC Club: Upper Montclair Country Club | 38(T) | 70-74-72--216 (0) | $10,703 |
| May 8 - 11 | Michelob ULTRA Open at Kingsmill Course: Kingsmill Resort & Spa-River Course Club: Kingsmill Resort & Spa | Missed Cut | 79-72--151 () | $0 |
| May 1 - 4 | SemGroup Championship Course: Cedar Ridge Country Club Club: Cedar Ridge Country Club | Missed Cut | 79-76--155 () | $0 |
| Apr 17 - 20 | Ginn Open Course: Reunion Resort & Club Club: Reunion Resort & Club | 57(T) | 72-71-75-72--290 (2) | $6,782 |
| Mar 27 - 30 | Safeway International Course: Superstition Mountain Golf Club Club: Superstition Mountain Golf Club | 55(T) | 70-71-72-74--287 (-1) | $4,143 |
| Mar 14 - 16 | MasterCard Classic Course: Bosque Real Club: Bosque Real Country Club | Missed Cut | 77-78--155 () | $0 |
| Feb 14 - 16 | SBS Open at Turtle Bay Course: Turtle Bay Resort-Palmer Women Club: Turtle Bay Resort | 51(T) | 71-74-73--218 (2) | $3,215 |
| Updated on 7/26/2008 |