| LPGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 17 - 20 | State Farm Classic Course: Panther Creek CC Club: Panther Creek Country Club | 62(T) | 71-68-71-74--284 (-4) | $4,014 |
| Jul 10 - 13 | Jamie Farr Owens Corning Classic Course: Highland Meadows Golf Club Club: Highland Meadows Golf Club | 22(T) | 67-70-69-74--280 (-4) | $13,085 |
| Jul 4 - 6 | P&G Beauty NW Arkansas Classic Course: Pinnacle CC Club: Pinnacle Country Club | 35(T) | 73-69-69--211 (-5) | $0 |
| Jun 26 - 29 | U.S. Women's Open Course: Interlachen GC Club: Interlachen Country Club | Missed Cut | 74-77--151 () | $0 |
| Jun 19 - 22 | Wegmans LPGA Course: Locust Hill Country Club Club: Locust Hill Country Club | 28(T) | 71-71-71-72--285 (-3) | $15,835 |
| Jun 5 - 8 | McDonald's LPGA Championship Course: Bulle Rock Golf Course Club: Bulle Rock Golf Course | 73(T) | 72-72-72-77--293 (5) | $3,725 |
| May 29 - Jun 1 | Ginn Tribute Course: RiverTowne CC Club: RiverTowne Country Club | Missed Cut | 73-76--149 () | $0 |
| May 22 - 25 | LPGA Corning Classic Course: Corning Country Club Club: Corning Country Club | Missed Cut | 76-76--152 () | $0 |
| May 8 - 11 | Michelob ULTRA Open at Kingsmill Course: Kingsmill Resort & Spa-River Course Club: Kingsmill Resort & Spa | Missed Cut | 74-71--145 () | $0 |
| May 1 - 4 | SemGroup Championship Course: Cedar Ridge Country Club Club: Cedar Ridge Country Club | 35(T) | 76-74-74-72--296 (12) | $10,137 |
| Apr 24 - 27 | Stanford International Pro-Am Course: Fairmont Turnberry Isle - Soffer Course Club: Fairmont Turnberry Isle Resort | 69(T) | 72-73-75-76--296 (13) | $3,978 |
| Apr 17 - 20 | Ginn Open Course: Reunion Resort & Club Club: Reunion Resort & Club | 44(T) | 73-71-72-71--287 (-1) | $10,109 |
| Apr 10 - 13 | Corona Morelia Championship Course: Tres Marias Residential Golf Club-Womens Club: Tres Marias Residential Golf Club | 32(T) | 72-76-74-72--294 (2) | $9,147 |
| Apr 3 - 6 | Kraft Nabisco Championship Course: Mission Hills Country Club Club: Mission Hills Country Club | 63(T) | 76-68-78-79--301 (13) | $4,783 |
| Mar 27 - 30 | Safeway International Course: Superstition Mountain Golf Club Club: Superstition Mountain Golf Club | 55(T) | 71-73-70-73--287 (-1) | $4,143 |
| Mar 14 - 16 | MasterCard Classic Course: Bosque Real Club: Bosque Real Country Club | 60(T) | 72-77-75--224 (8) | $3,185 |
| Feb 21 - 23 | Fields Open Course: Ko Olina Golf Club Club: Ko Olina Golf Club | 15(T) | 68-70-71--209 (-7) | $16,173 |
| Feb 14 - 16 | SBS Open at Turtle Bay Course: Turtle Bay Resort-Palmer Women Club: Turtle Bay Resort | Missed Cut | 74-74--148 () | $0 |
| Updated on 7/26/2008 |