| European Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 10 - 13 | Barclays Scottish Open Course: Loch Lomond Club: Loch Lomond | 25(T) | 64-71-71-74--280 (-4) | $35,402 |
| Jul 3 - 6 | The European Open Course: The London Golf Club Club: The London Golf Club | Missed Cut | 74-73--147 () | $0 |
| Jun 26 - 29 | Open de France Course: Le Golf National Club: Le Golf National | 36(T) | 70-73-72-69--284 (0) | $28,400 |
| Jun 19 - 22 | BMW International Open Course: Golfclub Munchen Nord-Eichenried Club: Golfclub Munchen Nord-Eichenried | Missed Cut | 76-69--145 () | $0 |
| Jun 5 - 8 | Bank Austria Golf Open Course: Fontana GC Club: Fontana Golf Club | 13(T) | 71-68-64--203 (-10) | $18,763 |
| May 29 - Jun 1 | Celtic Manor Wales Open Course: Celtic Manor Resort Club: Celtic Manor Resort | 39(T) | 70-69-75-65--279 (-5) | $13,560 |
| May 22 - 25 | BMW European PGA Championship Course: Wentworth Club-West Course Club: Wentworth Club | 30(T) | 72-69-74-71--286 (-2) | $38,025 |
| Apr 24 - 27 | BMW Asian Open Course: Tomson Shanghai Pudong Golf Club Club: Tomson Shanghai Pudong Golf Club | Missed Cut | 71-78--149 () | $0 |
| Mar 6 - 9 | Maybank Malaysian Open Course: Kota Permai Golf Club Club: Kota Permai Golf & Country Club | Missed Cut | 74-69--143 () | $0 |
| Jan 31 - Feb 3 | Dubai Desert Classic Course: Emirates Golf Club Club: Emirates Golf Club | 19(T) | 69-73-70-71--283 (-5) | $19,594 |
| Jan 24 - 27 | The Commercial Bank Qatar Masters Course: Doha Golf Club Club: Doha Golf Club | 25(T) | 71-71-70-69--281 (-7) | $15,993 |
| Jan 17 - 20 | Abu Dhabi Golf Championship Course: Abu Dhabi GC Club: Abu Dhabi Golf Club | 34(T) | 71-74-68-72--285 (-3) | $9,874 |
| Nov 15 - 18 | UBS Hong Kong Open Course: Hong Kong Golf Club Club: Hong Kong Golf Club | 2(T) | 66-67-68-65--266 (-14) | $114,411 |
| Nov 8 - 11 | HSBC Champions Tournament Course: Sheshan International Club: Aa St. Omer Golf Club | 53(T) | 74-74-77-73--298 (10) | $12,085 |
| Updated on 7/26/2008 |