| European Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 10 - 13 | Barclays Scottish Open Course: Loch Lomond Club: Loch Lomond | 19(T) | 70-70-69-70--279 (-5) | $43,542 |
| Jul 3 - 6 | The European Open Course: The London Golf Club Club: The London Golf Club | 17(T) | 70-70-75-71--286 (-2) | $36,764 |
| Jun 26 - 29 | Open de France Course: Le Golf National Club: Le Golf National | Missed Cut | 77-79--156 () | $0 |
| Jun 19 - 22 | BMW International Open Course: Golfclub Munchen Nord-Eichenried Club: Golfclub Munchen Nord-Eichenried | Missed Cut | 73-72--145 () | $0 |
| Jun 5 - 8 | Bank Austria Golf Open Course: Fontana GC Club: Fontana Golf Club | 35(T) | 67-71-68--206 (-7) | $9,490 |
| May 29 - Jun 1 | Celtic Manor Wales Open Course: Celtic Manor Resort Club: Celtic Manor Resort | Missed Cut | 70-74--144 () | $0 |
| May 22 - 25 | BMW European PGA Championship Course: Wentworth Club-West Course Club: Wentworth Club | Missed Cut | 73-79--152 () | $0 |
| May 15 - 18 | Irish Open Course: Adare Manor GC Club: Adare Manor Golf Resort | 10(T) | 72-70-70-72--284 (-4) | $46,333 |
| May 8 - 11 | Italian Open Course: Castello di Tolcinasco Golf Club Club: Castello di Tolcinasco Golf Club | Missed Cut | 70-71--141 () | $0 |
| May 1 - 4 | Open de Espana Course: Real Club de Golf de Sevilla Club: Real Club de Golf de Sevilla | 37(T) | 71-66-73-73--283 (-5) | $12,800 |
| Apr 24 - 27 | BMW Asian Open Course: Tomson Shanghai Pudong Golf Club Club: Tomson Shanghai Pudong Golf Club | Missed Cut | 78-74--152 () | $0 |
| Apr 17 - 20 | Volvo China Open Course: Beijing CBD International GC Club: Beijing CBD International GC | Missed Cut | 81-73--154 () | $0 |
| Apr 3 - 6 | Estoril Open de Portugal Course: Oitavos Golfe Club: Oitavos Golfe | 37(T) | 69-70-67-71--277 (-7) | $8,125 |
| Mar 27 - 30 | Open de Andalucia Course: Aloha GC Club: Aloha GC | 32(T) | 72-71-74-68--285 (-3) | $7,786 |
| Mar 20 - 23 | Madeira Island Open Course: Santo da Serra Club: Santo da Serra | Missed Cut | 76-73--149 () | $0 |
| Feb 28 - Mar 2 | Johnnie Walker Classic Course: DLF Golf Club Club: DLF Golf & Country Club | Missed Cut | 72-72--144 () | $0 |
| Jan 31 - Feb 3 | Dubai Desert Classic Course: Emirates Golf Club Club: Emirates Golf Club | 19(T) | 73-72-68-70--283 (-5) | $19,594 |
| Jan 24 - 27 | The Commercial Bank Qatar Masters Course: Doha Golf Club Club: Doha Golf Club | 25(T) | 71-69-70-71--281 (-7) | $15,993 |
| Jan 17 - 20 | Abu Dhabi Golf Championship Course: Abu Dhabi GC Club: Abu Dhabi Golf Club | 17(T) | 71-69-65-77--282 (-6) | $16,614 |
| Nov 15 - 18 | UBS Hong Kong Open Course: Hong Kong Golf Club Club: Hong Kong Golf Club | Missed Cut | 72-69--141 () | $0 |
| Updated on 7/25/2008 |