| European Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 10 - 13 | Barclays Scottish Open Course: Loch Lomond Club: Loch Lomond | 19(T) | 68-66-76-69--279 (-5) | $43,542 |
| Jul 3 - 6 | The European Open Course: The London Golf Club Club: The London Golf Club | Missed Cut | 75-72--147 () | $0 |
| Jun 26 - 29 | Open de France Course: Le Golf National Club: Le Golf National | Missed Cut | 72-74--146 () | $0 |
| Jun 19 - 22 | BMW International Open Course: Golfclub Munchen Nord-Eichenried Club: Golfclub Munchen Nord-Eichenried | Missed Cut | 74-70--144 () | $0 |
| May 29 - Jun 1 | Celtic Manor Wales Open Course: Celtic Manor Resort Club: Celtic Manor Resort | Missed Cut | 73-69--142 () | $0 |
| May 22 - 25 | BMW European PGA Championship Course: Wentworth Club-West Course Club: Wentworth Club | 40(T) | 72-66-77-74--289 (1) | $27,000 |
| May 15 - 18 | Irish Open Course: Adare Manor GC Club: Adare Manor Golf Resort | Missed Cut | 76-72--148 () | $0 |
| Apr 24 - 27 | BMW Asian Open Course: Tomson Shanghai Pudong Golf Club Club: Tomson Shanghai Pudong Golf Club | Missed Cut | 75-75--150 () | $0 |
| Apr 17 - 20 | Volvo China Open Course: Beijing CBD International GC Club: Beijing CBD International GC | 1 | 68-69-68-73--278 (-10) | $232,121 |
| Apr 3 - 6 | Estoril Open de Portugal Course: Oitavos Golfe Club: Oitavos Golfe | 6 | 67-69-67-66--269 (-15) | $43,750 |
| Mar 27 - 30 | Open de Andalucia Course: Aloha GC Club: Aloha GC | 32(T) | 68-72-71-74--285 (-3) | $7,786 |
| Mar 13 - 16 | Ballantines Championship Course: Pinx Golf Club Club: Pinx Golf Club | 24(T) | 71-69-70-71--281 (-7) | $19,300 |
| Mar 6 - 9 | Maybank Malaysian Open Course: Kota Permai Golf Club Club: Kota Permai Golf & Country Club | Missed Cut | 71-75--146 () | $0 |
| Feb 28 - Mar 2 | Johnnie Walker Classic Course: DLF Golf Club Club: DLF Golf & Country Club | Missed Cut | 74-75--149 () | $0 |
| Feb 7 - 10 | Emaar-MGF Indian Masters Course: Delhi Golf Club Club: Delhi Golf Club | 2 | 67-69-75-70--281 (-7) | $187,039 |
| Jan 31 - Feb 3 | Dubai Desert Classic Course: Emirates Golf Club Club: Emirates Golf Club | 44(T) | 68-69-72-79--288 (0) | $8,178 |
| Jan 24 - 27 | The Commercial Bank Qatar Masters Course: Doha Golf Club Club: Doha Golf Club | 33(T) | 72-71-66-73--282 (-6) | $12,163 |
| Jan 17 - 20 | Abu Dhabi Golf Championship Course: Abu Dhabi GC Club: Abu Dhabi Golf Club | 58(T) | 70-72-73-75--290 (2) | $3,922 |
| Nov 29 - Dec 2 | Michael Hill New Zealand Open Course: The Hills GC - Queenstown Club: Michael Hill Golf Club | 36(T) | 72-72-69-73--286 (-2) | $3,944 |
| Nov 22 - 25 | MasterCard Masters Course: Huntindale GC Club: Huntingdale Golf Club | 24(T) | 72-71-69-72--284 (-4) | $7,873 |
| Nov 15 - 18 | UBS Hong Kong Open Course: Hong Kong Golf Club Club: Hong Kong Golf Club | 20(T) | 69-66-67-71--273 (-7) | $17,133 |
| Updated on 7/26/2008 |