| European Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 24 - 27 | Russian Open Course: Le Meridien Moscow Golf & CC Club: Le Meridien Moscow Golf & Country Club | 14(T) | 73-64--137 (-7) | $0 |
| Jul 10 - 13 | Barclays Scottish Open Course: Loch Lomond Club: Loch Lomond | 25(T) | 72-65-71-72--280 (-4) | $35,402 |
| Jul 3 - 6 | The European Open Course: The London Golf Club Club: The London Golf Club | 38(T) | 69-73-73-75--290 (2) | $19,749 |
| Jun 26 - 29 | Open de France Course: Le Golf National Club: Le Golf National | Missed Cut | 75-84--159 () | $0 |
| Jun 19 - 22 | BMW International Open Course: Golfclub Munchen Nord-Eichenried Club: Golfclub Munchen Nord-Eichenried | 59(T) | 73-70-75-74--292 (4) | $5,900 |
| Jun 5 - 8 | Bank Austria Golf Open Course: Fontana GC Club: Fontana Golf Club | 45(T) | 70-70-68--208 (-5) | $6,760 |
| May 29 - Jun 1 | Celtic Manor Wales Open Course: Celtic Manor Resort Club: Celtic Manor Resort | 61(T) | 74-66-73-70--283 (-1) | $5,537 |
| May 22 - 25 | BMW European PGA Championship Course: Wentworth Club-West Course Club: Wentworth Club | Missed Cut | 76-76--152 () | $0 |
| May 15 - 18 | Irish Open Course: Adare Manor GC Club: Adare Manor Golf Resort | Missed Cut | 76-73--149 () | $0 |
| May 1 - 4 | Open de Espana Course: Real Club de Golf de Sevilla Club: Real Club de Golf de Sevilla | 58(T) | 70-71-70-77--288 (0) | $5,600 |
| Apr 24 - 27 | BMW Asian Open Course: Tomson Shanghai Pudong Golf Club Club: Tomson Shanghai Pudong Golf Club | 23(T) | 74-70-74-72--290 (2) | $15,414 |
| Apr 17 - 20 | Volvo China Open Course: Beijing CBD International GC Club: Beijing CBD International GC | 28(T) | 72-72-72-79--295 (7) | $11,269 |
| Apr 3 - 6 | Estoril Open de Portugal Course: Oitavos Golfe Club: Oitavos Golfe | Missed Cut | 73-72--145 () | $0 |
| Mar 27 - 30 | Open de Andalucia Course: Aloha GC Club: Aloha GC | Missed Cut | 76-70--146 () | $0 |
| Mar 20 - 23 | Madeira Island Open Course: Santo da Serra Club: Santo da Serra | Missed Cut | 73-79--152 () | $0 |
| Mar 6 - 9 | Maybank Malaysian Open Course: Kota Permai Golf Club Club: Kota Permai Golf & Country Club | 26(T) | 71-69-70-68--278 (-10) | $12,116 |
| Feb 7 - 10 | Emaar-MGF Indian Masters Course: Delhi Golf Club Club: Delhi Golf Club | Missed Cut | 76-76--152 () | $0 |
| Jan 31 - Feb 3 | Dubai Desert Classic Course: Emirates Golf Club Club: Emirates Golf Club | Missed Cut | 74-75--149 () | $0 |
| Jan 24 - 27 | The Commercial Bank Qatar Masters Course: Doha Golf Club Club: Doha Golf Club | 47(T) | 71-71-71-71--284 (-4) | $8,210 |
| Jan 17 - 20 | Abu Dhabi Golf Championship Course: Abu Dhabi GC Club: Abu Dhabi Golf Club | 50(T) | 71-72-71-74--288 (0) | $5,545 |
| Nov 15 - 18 | UBS Hong Kong Open Course: Hong Kong Golf Club Club: Hong Kong Golf Club | 55(T) | 68-66-73-75--282 (2) | $4,848 |
| Updated on 7/26/2008 |