| European Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 10 - 13 | Barclays Scottish Open Course: Loch Lomond Club: Loch Lomond | 6(T) | 72-68-72-64--276 (-8) | $113,588 |
| Jul 3 - 6 | The European Open Course: The London Golf Club Club: The London Golf Club | 8(T) | 70-68-71-74--283 (-5) | $72,009 |
| Jun 26 - 29 | Open de France Course: Le Golf National Club: Le Golf National | Missed Cut | 75-73--148 () | $0 |
| Jun 19 - 22 | BMW International Open Course: Golfclub Munchen Nord-Eichenried Club: Golfclub Munchen Nord-Eichenried | Missed Cut | 74-73--147 () | $0 |
| Jun 5 - 8 | Bank Austria Golf Open Course: Fontana GC Club: Fontana Golf Club | 19(T) | 67-70-67--204 (-9) | $14,950 |
| May 29 - Jun 1 | Celtic Manor Wales Open Course: Celtic Manor Resort Club: Celtic Manor Resort | 58(T) | 69-69-71-73--282 (-2) | $6,554 |
| May 22 - 25 | BMW European PGA Championship Course: Wentworth Club-West Course Club: Wentworth Club | Missed Cut | 75-72--147 () | $0 |
| May 15 - 18 | Irish Open Course: Adare Manor GC Club: Adare Manor Golf Resort | 24(T) | 73-71-68-76--288 (0) | $24,500 |
| May 8 - 11 | Italian Open Course: Castello di Tolcinasco Golf Club Club: Castello di Tolcinasco Golf Club | Missed Cut | 72-69--141 () | $0 |
| May 1 - 4 | Open de Espana Course: Real Club de Golf de Sevilla Club: Real Club de Golf de Sevilla | 58(T) | 70-69-77-72--288 (0) | $5,600 |
| Apr 3 - 6 | Estoril Open de Portugal Course: Oitavos Golfe Club: Oitavos Golfe | 30(T) | 71-63-74-68--276 (-8) | $10,054 |
| Mar 27 - 30 | Open de Andalucia Course: Aloha GC Club: Aloha GC | 32(T) | 74-68-74-69--285 (-3) | $7,786 |
| Mar 13 - 16 | Ballantines Championship Course: Pinx Golf Club Club: Pinx Golf Club | Missed Cut | 70-76--146 () | $0 |
| Mar 6 - 9 | Maybank Malaysian Open Course: Kota Permai Golf Club Club: Kota Permai Golf & Country Club | Missed Cut | 70-71--141 () | $0 |
| Feb 7 - 10 | Emaar-MGF Indian Masters Course: Delhi Golf Club Club: Delhi Golf Club | 48(T) | 71-72-74-79--296 (8) | $7,239 |
| Jan 31 - Feb 3 | Dubai Desert Classic Course: Emirates Golf Club Club: Emirates Golf Club | 44(T) | 70-73-71-74--288 (0) | $8,178 |
| Jan 24 - 27 | The Commercial Bank Qatar Masters Course: Doha Golf Club Club: Doha Golf Club | Missed Cut | 74-72--146 () | $0 |
| Jan 17 - 20 | Abu Dhabi Golf Championship Course: Abu Dhabi GC Club: Abu Dhabi Golf Club | Missed Cut | 73-75--148 () | $0 |
| Jan 10 - 13 | Joburg Open Course: Royal Johannesburg (East Course) Club: Royal Johannesburg & Kensington Golf Club | 25(T) | 70-70-70-70--280 (-5) | $10,246 |
| Updated on 7/24/2008 |