| Champions Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Jul 24 - 27 | Senior Open Championship Course: Royal Troon Club: Royal Troon Golf Club | 38(T) | 75-74--149 (7) | $0 |
| Jul 18 - 20 | 3M Championship Course: TPC of the Twin Cities Club: TPC of the Twin Cities | 6(T) | 69-67-66--202 (-14) | $63,000 |
| Jul 4 - 6 | Dicks Sporting Goods Open Course: En-Joie Golf Course Club: En-Joie Golf Club | 26(T) | 72-70-67--209 (-7) | $13,600 |
| Jun 27 - 29 | Commerce Bank Championship Course: Eisenhower Park-Red Course Club: Eisenhower Park | 6(T) | 68-68-68--204 (-9) | $57,600 |
| May 30 - Jun 1 | Principal Charity Classic Course: Glen Oaks Country Club Club: Glen Oaks Country Club | 22(T) | 70-71-69--210 (-3) | $16,970 |
| May 22 - 25 | Senior PGA Championship Course: Oak Hill Club: Oak Hill Country Club | 34(T) | 72-73-75-78--298 (18) | $8,700 |
| May 16 - 18 | Regions Charity Classic Course: Robert Trent Jones Trail at Ross Bridge Club: Robert Trent Jones Trail at Ross Bridge | 4 | 65-69-72--206 (-10) | $102,000 |
| Apr 4 - 6 | The Cap Cana Course: Punta Espada GC - Nicklaus Course Club: Punta Espada Golf Club | 35(T) | 74-72-70--216 (0) | $11,086 |
| Mar 28 - 30 | The Ginn Championship Course: Hammock Beach Club: Hammock Beach Golf Club | 67(T) | 74-76-79--229 (13) | $2,625 |
| Mar 7 - 9 | Toshiba Senior Classic Course: Newport Beach Country Club Club: Newport Beach Country Club | 21(T) | 65-71-70--206 (-7) | $16,459 |
| Feb 15 - 17 | ACE Group Classic Course: Quail West Club: Quail West Golf Club | 35(T) | 69-73-70--212 (-4) | $8,700 |
| Jan 25 - 27 | Turtle Bay Championship Course: Turtle Bay Resort-Palmer Course Club: Turtle Bay Resort | 64(T) | 72-77-80--229 (13) | $2,000 |
| Updated on 7/26/2008 |