Projected Score | Odds | |||
---|---|---|---|---|
Dec 31, 5:00PM UTC | ||||
Alabama Michigan | -- -- | O/U 43.5 +12.5 | ||
Matchup Analysis | ||||
Dec 29, 12:30AM UTC | ||||
BYU Colorado | -- -- | O/U 54.5 -3.5 | ||
Matchup Analysis | ||||
Dec 31, 8:30PM UTC | ||||
Baylor LSU | -- -- | O/U 59.5 +2.5 | ||
Matchup Analysis | ||||
Dec 28, 5:00PM UTC | ||||
Boston College Nebraska | -- -- | O/U 46.5 -3.5 | ||
Matchup Analysis | ||||
Jan 04, 4:00PM UTC | ||||
Buffalo Liberty | -- -- | O/U 51 +2.5 | ||
Matchup Analysis | ||||
Jan 03, 12:30AM UTC | ||||
Duke Ole Miss | -- -- | O/U 51.5 -14.5 | ||
Matchup Analysis | ||||
Dec 28, 10:45PM UTC | ||||
East Carolina NC State | -- -- | O/U 58.5 -7 | ||
Matchup Analysis | ||||
Dec 27, 8:30PM UTC | ||||
Georgia Tech Vanderbilt | -- -- | O/U 49.5 +3 | ||
Matchup Analysis | ||||
Dec 30, 7:30PM UTC | ||||
Iowa Missouri | -- -- | O/U 40.5 -3 | ||
Matchup Analysis | ||||
Dec 28, 8:30PM UTC | ||||
Iowa St. Miami (Fla.) | -- -- | O/U 56.5 -3.5 | ||
Matchup Analysis | ||||
Dec 28, 7:15PM UTC | ||||
Louisiana TCU | -- -- | O/U 59 -10.5 | ||
Matchup Analysis | ||||
Dec 29, 2:15AM UTC | ||||
Louisiana Tech Army | -- -- | O/U 43.5 -14.5 | ||
Matchup Analysis | ||||
Dec 31, 7:00PM UTC | ||||
Louisville Washington | -- -- | O/U 49.5 +2.5 | ||
Matchup Analysis | ||||
Dec 28, 9:30PM UTC | ||||
Miami-OH Colorado St. | -- -- | O/U 40.5 +2.5 | ||
Matchup Analysis | ||||
Jan 04, 12:30AM UTC | ||||
Minnesota Virginia Tech | -- -- | O/U 42.5 +7.5 | ||
Matchup Analysis | ||||
Jan 03, 9:00PM UTC | ||||
North Texas Texas St. | -- -- | O/U 63.5 -14 | ||
Matchup Analysis | ||||
Jan 02, 1:45AM UTC | ||||
Notre Dame Georgia | -- -- | O/U 44 -1.5 | ||
Matchup Analysis | ||||
Jan 01, 10:00PM UTC | ||||
Ohio State Oregon | -- -- | O/U 55 +2.5 | ||
Matchup Analysis | ||||
1ST 1:11 | ||||
Oklahoma Navy 14 0 | -- -- | O/U 44 +1 | ||
Matchup Analysis | ||||
Jan 01, 12:30AM UTC | ||||
Penn State Boise St. | -- -- | O/U 53 +10.5 | ||
Matchup Analysis | ||||
Dec 31, 8:00PM UTC | ||||
South Carolina Illinois | -- -- | O/U 48 +9.5 | ||
Matchup Analysis | ||||
Dec 28, 1:00AM UTC | ||||
Syracuse Washington St. | -- -- | O/U 59.5 +17.5 | ||
Matchup Analysis | ||||
Jan 01, 6:00PM UTC | ||||
Texas Arizona St. | -- -- | O/U 52 +13.5 | ||
Matchup Analysis | ||||
Dec 28, 3:30AM UTC | ||||
Texas A&M USC | -- -- | O/U 53.5 +3 | ||
Matchup Analysis | ||||
Dec 28, 12:00AM UTC | ||||
Texas Tech Arkansas | -- -- | O/U 52.5 +2.5 | ||
Matchup Analysis | ||||
Dec 28, 4:00PM UTC | ||||
UConn North Carolina | -- -- | O/U 53 -2.5 | ||
Matchup Analysis |