Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
T2 | J. Mashburn Jr. G Jamal Mashburn Jr. G | 22.0 | |
T2 | T. McLaughlin G Trent McLaughlin G | 22.0 | |
4 | J. Pierre Jr. G Jaron Pierre Jr. G | 21.6 | |
5 | T. Johnson G TY Johnson G | 21.1 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | O. Cluff C Oscar Cluff C | 12.3 | |
3 | G. Walsh F Gavin Walsh F | 10.9 | |
T4 | D. Harris F Denijay Harris F | 10.6 | |
T4 | M. Raynaud F Maxime Raynaud F | 10.6 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | D. Batcho F Daniel Batcho F | 68.9 | |
3 | R. Castro F Rafael Castro F | 66.0 | |
4 | R. Kalkbrenner C Ryan Kalkbrenner C | 65.3 | |
5 | V. Goldin C Vladislav Goldin C | 60.7 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | B. Smith G Braden Smith G | 8.7 | |
3 | S. Newman Jr. G Sean Newman Jr. G | 7.9 | |
4 | M. Odum G Moe Odum G | 7.5 | |
5 | Z. Zeigler G Zakai Zeigler G | 7.4 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
T1 | K. Tynes G Kellen Tynes G | 3.10 | |
3 | T. Conerway G Tayton Conerway G | 2.90 | |
T4 | D. Bradley F Doctor Bradley F | 2.80 | |
T4 | J. Campbell G Javontae Campbell G | 2.80 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | O. Anochili-Killen F Obinna Anochili-Killen F | 3.20 | |
3 | G. Dynes C Gabe Dynes C | 3.10 | |
4 | J. Vander Baan C Justin Vander Baan C | 2.90 | |
5 | R. Kalkbrenner C Ryan Kalkbrenner C | 2.70 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | D. Bailey G Davion Bailey G | 126 | |
3 | C. Ashby G Chris Ashby G | 115 | |
4 | R. Smith G Reyne Smith G | 107 | |
5 | L. Murphy F Liam Murphy F | 104 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | M. Mascari G Mitch Mascari G | 38.4 | |
3 | G. Jimerson G Gibson Jimerson G | 37.8 | |
4 | N. Martinelli F Nick Martinelli F | 37.6 | |
5 | J. Terry G Jalen Terry G | 37.5 |