| |
2005 NCAA Tournament
Championship Game
Location: St. Louis
| 1 | 2 | T |
| North Carolina | 40 | 35 | 75 |
| Illinois | 27 | 43 | 70 |
| North Carolina (75) |
| Player | Min | FG | 3FG | FT | Reb O-T | A | TO | STL | BLK | PF | PTS |
| R. Felton | 35 | 4-9 | 4-5 | 5-6 | 0-3 | 7 | 2 | 2 | 0 | 4 | 17 |
| S. May | 34 | 10-11 | 0-0 | 6-8 | 2-10 | 2 | 1 | 0 | 1 | 1 | 26 |
| R. McCants | 31 | 6-15 | 2-5 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 14 |
| J. Williams | 22 | 3-6 | 3-4 | 0-0 | 1-5 | 0 | 0 | 1 | 1 | 1 | 9 |
| J. Manuel | 18 | 0-1 | 0-0 | 0-2 | 0-3 | 2 | 2 | 0 | 0 | 4 | 0 |
| M. Williams | 24 | 4-8 | 0-1 | 0-1 | 3-5 | 0 | 2 | 0 | 0 | 2 | 8 |
| D. Noel | 20 | 0-0 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Scott | 13 | 0-2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Thomas | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | | 27-52 | 9-16 | 12-19 | 8-34 | 12 | 10 | 4 | 2 | 13 | 75 | | | | 51.9% | 56.2% | 63.2% | |
|
| Illinois (70) |
| Player | Min | FG | 3FG | FT | Reb O-T | A | TO | STL | BLK | PF | PTS |
| D. Williams, G | 40 | 7-16 | 3-10 | 0-2 | 0-4 | 7 | 1 | 1 | 0 | 4 | 17 |
| D. Brown, G | 38 | 4-10 | 2-8 | 2-2 | 0-4 | 7 | 0 | 3 | 0 | 1 | 12 |
| R. Powell, F | 38 | 4-10 | 1-2 | 0-0 | 8-14 | 1 | 2 | 1 | 0 | 2 | 9 |
| L. Head, G | 37 | 8-21 | 5-16 | 0-0 | 1-5 | 3 | 4 | 2 | 1 | 1 | 21 |
| J. Augustine, F | 9 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 5 | 0 |
| J. Ingram, F | 30 | 4-9 | 1-3 | 2-2 | 5-7 | 0 | 0 | 0 | 0 | 4 | 11 |
| W. Carter, F | 5 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. McBride, G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Smith, C | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | | 27-70 | 12-40 | 4-6 | 16-37 | 18 | 8 | 8 | 1 | 18 | 70 |
| | | 38.6% | 30.0% | 66.7% | |
2005 Tournament Scores
|
OPENING ROUND
|
Syracuse
Oakland, Mich. 79, Alabama A&M 69
|
|
|
FIRST ROUND
|
Syracuse
No. 1 North Carolina 96, No. 16 Oakland, Mich. 68
No. 9 Iowa State 64, No. 8 Minnesota 53
No. 5 Villanova 55, No. 12 New Mexico 47
No. 4 Florida 67, No. 13 Ohio 62
No. 6 Wisconsin 57, No. 11 Northern Iowa 52
No. 14 Bucknell 64, No. 3 Kansas 63
No. 10 North Carolina State 75, No. 7 Charlotte 63
No. 2 Connecticut 77, No. 15 Central Florida 71
Austin
No. 1 Duke 57, No. 16 Delaware State 46
No. 9 Mississippi State 93, No. 8 Stanford 70
No. 5 Michigan State 89, No. 12 Old Dominion 81
No. 13 Vermont 60, No. 4 Syracuse 57 (ot)
No. 6 Utah 60, No. 11 Texas-El Paso 54
No. 3 Oklahoma 84, No. 14 Niagara 67
No. 7 Cincinnati 76, No. 10 Iowa 64
No. 2 Kentucky 72, No. 15 Eastern Kentucky 64
Chicago
No. 1 Illinois 67, No. 16 Fairleigh Dickinson 55
No. 9 Nevada 61, No. 8 Texas 57
No. 12 Wisconsin-Milwaukee 83, No. 5 Alabama 73
No. 4 Boston College 85, No. 13 Pennsylvania 65
No. 11 UAB 82, No. 6 LSU 68
No. 3 Arizona 66, No. 14 Utah State 53
No. 7 Southern Illinois 65, No. 10 Saint Mary's, Calif. 56
No. 2 Oklahoma State 63, No. 15 Southeastern Louisiana 50
Albuquerque
No. 1 Washington 88, No. 16 Montana 77
No. 8 Pacific 79, No. 9 Pittsburgh 71
No. 4 Louisville 68, No. 13 Louisiana-Lafayette 62
No. 5 Georgia Tech 80, No. 12 George Washington 68
No. 6 Texas Tech 78, No. 11 UCLA 66
No. 3 Gonzaga 74, No. 14 Winthrop 64
No. 7 West Virginia 63, No. 10 Creighton 61
No. 2 Wake Forest 70, No. 15 Chattanooga 54
|
|
|
SECOND ROUND
|
Syracuse
North Carolina State 65, Connecticut 62
North Carolina 92, Iowa State 65
Villanova 76, Florida 65
Wisconsin 71, Bucknell 62
Austin
Kentucky 69, Cincinnati 60
Utah 67, Oklahoma 58
Michigan State 72, Vermont 61
Duke 63, Mississippi State 55
Chicago
Wisconsin-Milwaukee 83, Boston College 75
Illinois 71, Nevada 59
Arizona 85, UAB 63
Oklahoma State 85, Southern Illinois 77
Albuquerque
West Virginia 111, Wake Forest 105 (2 ot)
Washington 97, Pacific 79
Texas Tech 71, Gonzaga 69
Louisville 76, Georgia Tech 54
|
|
|
REGIONAL SEMIFINALS
|
Syracuse
Wisconsin 65, North Carolina State 56
North Carolina 67, Villanova 66
Austin
Michigan State 78, Duke 68
Kentucky 62, Utah 52
Chicago
Illinois 77, Wisconsin-Milwaukee 63
Arizona 79, Oklahoma State 78
Albuquerque
Louisville 93, Washington 79
West Virginia 65, Texas Tech 60
|
|
REGIONAL FINALS
|
Syracuse
North Carolina 88, Wisconsin 82
Austin
Michigan State 94, Kentucky 88 (2 ot)
Chicago
Illinois 90, Arizona 89 (ot)
Albuquerque
Louisville 93, West Virginia 85 (ot)
|
|
NATIONAL SEMIFINALS
|
North Carolina 87, Michigan State 71
Illinois 72, Louisville 57
|
|
NATIONAL CHAMPIONSHIP
|
North Carolina 75, Illinois 70
|
|
|
CBS Sports Store
Support your school
all year round! Shop now!
|