| |
2004 NCAA Tournament
Championship Game
Location: San Antonio
| 1 | 2 | T |
| Georgia Tech | 26 | 47 | 73 |
| Connecticut | 41 | 41 | 82 |
| Georgia Tech (73) |
| Player | Min | FG | 3FG | FT | Reb O-T | A | TO | STL | BLK | PF | PTS |
| W. Bynum | 23 | 6-11 | 3-6 | 2-6 | 0-2 | 5 | 1 | 1 | 0 | 4 | 17 |
| B. Elder | 28 | 4-15 | 3-8 | 3-4 | 2-4 | 0 | 1 | 0 | 0 | 4 | 14 |
| I. Muhammad | 16 | 5-12 | 0-0 | 0-0 | 4-5 | 0 | 1 | 2 | 0 | 3 | 10 |
| L. Schenscher | 28 | 4-7 | 0-0 | 1-2 | 7-11 | 0 | 2 | 0 | 0 | 2 | 9 |
| J. Jack | 26 | 1-8 | 0-1 | 5-6 | 0-4 | 3 | 5 | 4 | 0 | 3 | 7 |
| C. Moore | 24 | 3-5 | 0-1 | 1-3 | 2-10 | 0 | 0 | 0 | 0 | 2 | 7 |
| M. Lewis | 23 | 3-9 | 0-5 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 3 | 6 |
| A. McHenry | 20 | 1-3 | 1-1 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 4 | 3 |
| T. Tarver | 11 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 |
| R. Brooks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 27-71 38.0% | 7-22 31.8% | 12-21 57.1% | 18-43 | 9 | 14 | 10 | 1 | 16 | 73 |
|
| Connecticut (82) |
| Player | Min | FG | 3FG | FT | Reb O-T | A | TO | STL | BLK | PF | PTS |
| E. Okafor | 38 | 10-17 | 0-0 | 4-8 | 7-15 | 1 | 6 | 1 | 2 | 3 | 24 |
| T. Brown | 37 | 2-6 | 0-0 | 5-8 | 0-6 | 4 | 2 | 0 | 0 | 3 | 9 |
| R. Anderson | 31 | 5-10 | 2-7 | 6-8 | 2-6 | 1 | 1 | 2 | 0 | 1 | 18 |
| B. Gordon | 30 | 5-17 | 3-8 | 8-9 | 0-2 | 2 | 4 | 2 | 0 | 4 | 21 |
| J. Boone | 29 | 4-6 | 0-0 | 1-4 | 5-6 | 1 | 0 | 0 | 0 | 2 | 9 |
| D. Brown | 19 | 0-4 | 0-2 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 3 | 0 |
| C. Villanueva | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| H. Armstrong | 7 | 0-1 | 0-0 | 1-2 | 0-6 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. Tooles | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 26-61 42.6% | 5-17 29.4% | 25-39 64.1% | 17-48 | 10 | 16 | 5 | 2 | 8 | 82 |
2004 Tournament Scores
|
OPENING ROUND
|
St. Louis
Florida A&M 72, Lehigh 57
|
|
|
FIRST ROUND
|
St. Louis
No. 1 Kentucky 96, No. 16 Florida A&M 76
No. 9 UAB 102, No. 8 Washington 100
No. 12 Pacific 66, No. 5 Providence 58
No. 4 Kansas 78, No. 13 Ill-Chicago 53
No. 6 Boston College 58, No. 11 Utah 51
No. 3 Georgia Tech 65, No. 14 N. Iowa 60
No. 10 Nevada 72, No. 7 Michigan St. 66
No. 2 Gonzaga 76, No. 15 Valparaiso 49
East Rutherford
No. 1 St. Joseph's 82, No. 16 Liberty 63
No. 8 Texas Tech 76, No. 9 Charlotte 73
No. 12 Manhattan 75, No. 5 Florida 60
No. 4 Wake Forest 79, No. 13 VCU 78
No. 6 Wisconsin 76, No. 11 Richmond 64
No. 3 Pittsburgh 53, No. 14 Central Florida 44
No. 7 Memphis 59, No. 10 South Carolina 43
No. 2 Oklahoma St. 75, No. 15 E. Washington 56
Atlanta
No. 1 Duke 96, No. 16 Alabama St. 61
No. 8 Seton Hall 80, No. 9 Arizona 76
No. 5 Illinois 72, No. 12 Murray St. 53
No. 4 Cincnnati 80, No. 13 E. Tennessee St. 77
No. 6 North Carolina 63, No. 11 Air Force 52
No. 3 Texas 66, No. 14 Princeton 49
No. 7 Xavier 80, No. 10 Louisville 70
No. 2 Mississippi St. 85, No. 15 Monmouth 52
Phoenix
No. 1 Stanford 71, No. 16 TX-San Antonio 45
No. 8 Alabama 65, No. 9 S. Illinois 64
No. 5 Syracuse 80, No. 12 BYU 75
No. 4 Maryland 86, No. 13 UTEP 83
No. 6 Vanderbilt 71, No. 11 W. Michigan 58
No. 3 N. Carolina St. 61, No. 14 LA-Lafayette 52
No. 7 DePaul 76, No. 10 Dayton 69 (2 ot)
No. 2 Connecticut 70, No. 15 Vermont 53
|
|
SECOND ROUND
|
St. Louis
UAB 76, Kentucky 75
Kansas 78, Pacific 63
Georgia Tech 57, Boston College 54
Nevada 91, Gonzaga 72
East Rutherford
St. Joseph's 70, Texas Tech 65
Wake Forest 84, Manhattan 80
Pittsburgh 59, Wisconsin 55
Oklahoma St. 70, Memphis 53
Atlanta
Duke 90, Seton Hall 62
Illinois 92, Cincnnati 68
Texas 78, North Carolina 75
Xavier 89, Mississippi St. 74
Phoenix
Alabama 70, Stanford 67
Syracuse 72, Maryland 70
Vanderbilt 75, N. Carolina St. 73
Connecticut 72, DePaul 55
|
|
REGIONAL SEMIFINALS
|
St. Louis
Kansas 100, UAB 74
Georgia Tech 72, Nevada 67
East Rutherford
St. Joseph's 84, Wake Forest 80
Oklahoma St. 63, Pittsburgh 51
Atlanta
Duke 72, Illinois 62
Xavier 79, Texas 71
Phoenix
Alabama 80, Syracuse 71
Connecticut 73, Vanderbilt 53
|
|
REGIONAL FINALS
|
St. Louis
Georgia Tech 79, Kansas 71 (ot)
East Rutherford
Oklahoma St. 64, St. Joseph's 62
Atlanta
Duke 66, Xavier 63
Phoenix
Connecticut 87, Alabama 71
|
|
NATIONAL SEMIFINALS
|
Georgia Tech 67, Oklahoma St. 65
Connecticut 79, Duke 78
|
|
NATIONAL CHAMPIONSHIP
|
Connecticut 82, Georgia Tech 73
|
|
|
CBS Sports Store
Support your school
all year round! Shop now!
|