Projected Score | Odds | |||
---|---|---|---|---|
1ST 7:35 | ||||
Army Manhattan 25 26 | -- -- | O/U 139 +1 | ||
Matchup Analysis | ||||
Nov 23, 2:30AM UTC | ||||
Baylor Tennessee | -- -- | O/U 142 -4.5 | ||
Matchup Analysis | ||||
Nov 23, 3:00AM UTC | ||||
CS Fullerton UCLA | -- -- | O/U 134.5 -26.5 | ||
Matchup Analysis | ||||
2ND 8:46 | ||||
Campbell Ohio St. 42 85 | -- -- | O/U 142 -25 | ||
Matchup Analysis | ||||
1ST 10:35 | ||||
Chicago St. Indiana St. 14 15 | -- -- | O/U 155.5 -17.5 | ||
Matchup Analysis | ||||
1ST 5:10 | ||||
Colgate Harvard 24 22 | -- -- | O/U 142 PK | ||
Matchup Analysis | ||||
1ST 7:11 | ||||
Drexel Fordham 23 27 | -- -- | O/U 136.5 -6.5 | ||
Matchup Analysis | ||||
Nov 23, 3:30AM UTC | ||||
Duke Arizona | -- -- | O/U 161 -1.5 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
Elon Notre Dame | -- -- | O/U 142 -15.5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
George Wash. Kansas St. | -- -- | O/U 150 -8.5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Green Bay Evansville | -- -- | O/U 151.5 +1.5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Incarnate Word N. Arizona | -- -- | O/U 143 -4 | ||
Matchup Analysis | ||||
2ND 17:02 | ||||
Jax. State Toledo 47 44 | -- -- | O/U 154.5 -4.5 | ||
Matchup Analysis | ||||
2ND 14:11 | ||||
Lamar Akron 36 50 | -- -- | O/U 148 -10 | ||
Matchup Analysis | ||||
Nov 23, 2:00AM UTC | ||||
Little Rock Arkansas | -- -- | O/U 144 -20.5 | ||
Matchup Analysis | ||||
2ND 21.0 | ||||
Louisiana Liberty 68 89 | -- -- | O/U 134.5 -10 | ||
Matchup Analysis | ||||
1ST 7:08 | ||||
Merrimack Butler 19 26 | -- -- | O/U 135.5 -12.5 | ||
Matchup Analysis | ||||
Nov 23, 1:30AM UTC | ||||
Miss. St. SMU | -- -- | O/U 157.5 +1.5 | ||
Matchup Analysis | ||||
2ND 8:34 | ||||
Monmouth SF Austin 57 56 | -- -- | O/U 134 -5 | ||
Matchup Analysis | ||||
1ST 7:32 | ||||
Morgan St. Buffalo 20 21 | -- -- | O/U 157.5 -3.5 | ||
Matchup Analysis | ||||
Nov 23, 5:30AM UTC | ||||
N. Carolina Hawaii | -- -- | O/U 152 +15.5 | ||
Matchup Analysis | ||||
1ST 10:20 | ||||
NC Central Georgia St. 23 11 | -- -- | O/U 143.5 -4 | ||
Matchup Analysis | ||||
Nov 23, 1:30AM UTC | ||||
Neb.-Omaha Alabama St. | -- -- | O/U 142.5 -1 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Nebraska Creighton | -- -- | O/U 151.5 -10.5 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
New Orleans Tulane | -- -- | O/U 148.5 -18.5 | ||
Matchup Analysis | ||||
Nov 23, 2:00AM UTC | ||||
Norfolk St. Grand Canyon | -- -- | O/U 145.5 -18.5 | ||
Matchup Analysis | ||||
Nov 23, 3:00AM UTC | ||||
North Dakota LMU | -- -- | O/U 146.5 -10.5 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
Pacific Missouri | -- -- | O/U 150.5 -20.5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Pepperdine Northwestern | -- -- | O/U 137.5 -18 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Portland St. Milwaukee | -- -- | O/U 162 -5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Rice Houston Chr. | -- -- | O/U 136.5 +11.5 | ||
Matchup Analysis | ||||
1ST 5:33 | ||||
S. Illinois Florida 15 32 | -- -- | O/U 159 -19 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
SC State Alabama A&M | -- -- | O/U 148.5 +1.5 | ||
Matchup Analysis | ||||
1ST 11:26 | ||||
SC Upstate ETSU 19 16 | -- -- | O/U 153.5 -11.5 | ||
Matchup Analysis | ||||
Nov 23, 1:30AM UTC | ||||
SE Louisiana Wyoming | -- -- | O/U 141.5 -11.5 | ||
Matchup Analysis | ||||
Nov 23, 3:30AM UTC | ||||
Saint Louis Wichita St. | -- -- | O/U 154.5 -3.5 | ||
Matchup Analysis | ||||
Nov 23, 3:00AM UTC | ||||
So. Utah San Diego | -- -- | O/U 150.5 +1.5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
South Dakota So. Indiana | -- -- | O/U 153.5 +2.5 | ||
Matchup Analysis | ||||
1ST 11:16 | ||||
St. John's Virginia 19 8 | -- -- | O/U 128 +10.5 | ||
Matchup Analysis | ||||
1ST 7:54 | ||||
Syracuse Texas Tech 19 24 | -- -- | O/U 150.5 -11.5 | ||
Matchup Analysis | ||||
Nov 23, 2:00AM UTC | ||||
Texas Saint Joseph's | -- -- | O/U 149.5 +7.5 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
Texas St. Princeton | -- -- | O/U 139.5 -6 | ||
Matchup Analysis | ||||
Nov 23, 2:00AM UTC | ||||
UC Irvine Weber St. | -- -- | O/U 138 +6.5 | ||
Matchup Analysis | ||||
Nov 23, 2:00AM UTC | ||||
UC Riverside Colo. St. | -- -- | O/U 144 -11 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
UL-Monroe Northwestern St. | -- -- | O/U 136.5 -3.5 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
UNC-Ash. SE Missouri St. | -- -- | O/U 148 +9.5 | ||
Matchup Analysis | ||||
2ND 15:16 | ||||
UT Martin Le Moyne 32 38 | -- -- | O/U 144 +3 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Utah St. Iowa | -- -- | O/U 168.5 -2.5 | ||
Matchup Analysis | ||||
Nov 23, 1:00AM UTC | ||||
Utah Valley Murray St. | -- -- | O/U 142.5 -7 | ||
Matchup Analysis | ||||
Nov 23, 12:30AM UTC | ||||
VCU Nevada | -- -- | O/U 138.5 -1.5 | ||
Matchup Analysis | ||||
1ST 6:37 | ||||
VMI Davidson 18 31 | -- -- | O/U 146.5 -19.5 | ||
Matchup Analysis | ||||
1ST 7:24 | ||||
William & Mary NC State 14 25 | -- -- | O/U 164 -15.5 | ||
Matchup Analysis | ||||
1ST 8:25 | ||||
Winthrop Louisville 10 12 | -- -- | O/U 160.5 -20.5 | ||
Matchup Analysis | ||||
2ND 0.0 | ||||
Wisconsin UCF 86 70 | -- -- | O/U 148.5 +4.5 | ||
Matchup Analysis |