| Grand-Am Rolex Sports Car-Porsche 250 Results |
| Finish | (Car#) Driver(s), Class, Team/Car, Laps, Speed |
| At Barber Motorsports Park |
| 1 | (01) Scott Pruett, Memo Rojas; DP; Chip Ganassi with Felix Sabates; Lexus Riley; 103 laps, 85.694 mph. |
| 2 | (58) David Donohue, Darren Law; DP; Brumos Racing; Porsche Riley; 103. |
| 3 | (6) Ian James, John Pew; DP; Michael Shank Racing; Ford Riley; 103. |
| 4 | (60) Oswaldo Negri, Mark Patterson; DP; Michael Shank Racing; Ford Riley; 103. |
| 5 | (47) Burt Frisselle, Ricky Taylor; DP; Doran Racing; Ford Dallara; 103. |
| 6 | (10) Max Angelelli, Michael Valiante; DP; SunTrust Racing; Pontiac Dallara; 103. |
| 7 | (59) Joao Barbosa, JC France; DP; Brumos Racing; Porsche Riley; 103. |
| 8 | (91) Marc Goossens, Jim Matthews; DP; Bob Stallings/Riley-Matthews; Pontiac Riley; 103. |
| 9 | (3) Bill Lester, Shane Lewis; DP; Southard Motorsports; Lexus Riley; 103. |
| 10 | (16) Antonio Garcia, Tom Kimber-Smith; DP; Cheever Racing; Pontiac Coyote; 102. |
| 11 | (7) Matt Plumb, Gene Sigal; DP; Rum Bum Racing; BMW Riley; 102. |
| 12 | (23) Bill Auberlen, Joey Hand; DP; Alex Job Racing; Porsche Riley; 102. |
| 13 | (76) Nic Jonsson, Ricardo Zonta; DP; Krohn Racing; Pontiac Lola; 101. |
| 14 | (70) Nick Ham, Sylvain Tremblay; GT; SpeedSource; Mazda RX-8; 99. 15. (87) Bryce Miller, Dirk Werner; GT; Farnbacher Loles Racing; Porsche GT3; 99. |
| 16 | (67) Tim George Jr., Andy Lally; GT; TRG; Porsche GT3; 99. |
| 17 | (57) Andrew Davis, Robin Liddell; GT; Stevenson Motorsports; Pontiac GXP.R; 99. |
| 18 | (66) Ted Ballou, Spencer Pumpelly; GT; TRG; Porsche GT3; 99. |
| 19 | (07) Kelly Collins, Paul Edwards; GT; Banner Racing; Pontiac GXP.R; 99. |
| 20 | (06) Marc Bunting, Leighton Reese; GT; Banner Racing; Pontiac GXP.R; 99. |
| 21 | (43) Joe Nonnamaker, Wayne Nonnamaker; GT; Team Sahlen; Corvette; 98. |
| 22 | (42) Will Nonnamaker, Joe Sahlen; GT; Team Sahlen; Corvette; 98. |
| 23 | (86) Leh Keen, Eric Lux; GT; Farnbacher Loles Racing; Porsche GT3; 98. |
| 24 | (30) Bryan Sellers, Auburn, Ga.; Ross Smith, Dallas, Texas; GT; Racers Edge Motorsports; Mazda RX-8; 98. |
| 25 | (21) Diego Alessi, Ryan Phinny; GT; Matt Connolly Motorsports; Pontiac GTO.R; 97. |
| 26 | (53) Mike Borkowski, Tommy Constantine; GT; Playboy Racing; BMW M6; 96. |
| 27 | (09) Marc-Antoine Camirand, Guy Cosmo; DP; Spirit of Daytona Racing; Porsche Coyote; 95. |
| 28 | (40) Patrick Dempsey, Joe Foster; GT; Hyper Sport; Mazda RX-8; 94. |
| 29 | (71) Carey Grant, Kevin Grant, Milton Grant; GT; Synergy Racing; Porsche GT3; 93. |
| 30 | (61) Brian Frisselle, Mark Wilkins; DP; AIM Autosport; Ford Riley; 90. |
| 31 | (65) Hima Maher, Craig Stanton; GT; TRG/Riegel Autosport; Porsche GT3; 81. |
| 32 | (99) Jon Fogarty, Alex Gurney; DP; GAINSCO/Bob Stallings Racing; Pontiac Riley; 80. |
| 33 | (69) Emil Assentato, Jeff Segal; GT; SpeedSource; Mazda RX-8; 72. |
| 34 | (68) Josemanuel Gutierrez, Scott Schroeder, Atherton, Calif.; GT; TRG; Porsche GT3; 72. |
| 35 | (75) Tracy Krohn, Eric van de Poele; DP; Krohn Racing; Pontiac Lola; 70. |
| 36 | (77) Memo Gidley, Brad Jaeger; DP; Doran Racing; Ford Dallara; 60. |
| 37 | (88) Steve Johnson, Richard Westbrook; GT; Farnbacher Loles Racing; Porsche GT3; 32. |
| 38 | (72) Terry Borcheller, Tim Lewis Jr.; GT; Autohaus Motorsports; Pontiac GXP.R; 5. |
| --- |
| Time of Race: 2 hours, 45 minutes, 52.168 seconds. |
| Margin of Victory: 0.341 seconds. |
| Caution Flags: Five for 18 laps. |
| Lead Changes: Eight among seven drivers. |
| Lap Leaders: Zonta 1-25, Cosmo 26, Jaeger 27-29, Gurney 30-52, Pruett 53-56, Hand 57-63, Gurney 64-75, Brian Frisselle 76-90, Pruett 91-103. |
| Point Standings (Daytona Prototypes): 1 | Pruett and Rojas, 295. 2. Gurney and Fogarty, 235. 3. Goossens and Matthews, 224. 4. Negri and Patterson, 217. 5. Donahue and Law, 210. |
| Point Standings (GT): 1 | Collins and Edwards, 292. 2. Ham and Tremblay, 278. 3. Davis and Liddell, 265. 4. George Jr., 240. 5. Ballou, 229. |